Vukovar 1991 |
2 - 6
FT
|
Dinamo Zagreb U21 | |||
| 1.57 | 3.75 | 4.75 | |||
| »Game details | |||||
| Date | Wednesday 2nd September 2026 | ||||
| Time | 14:30 | ||||
| Venue | Stadion Gradski vrt, Osijek | ||||
| »Action | |||||
| 2’ | |||||
| 10’ | |||||
| 19’ | |||||
| 45’ | |||||
| 46’ | |||||
| 46’ | |||||
| 55’ | |||||
| 61’ | |||||
| 66’ | |||||
| 66’ | |||||
| 66’ | |||||
| 73’ | |||||
| 75’ | |||||
| 79’ | |||||
| 82’ | |||||
| 83’ | |||||
| 84’ | |||||
| 84’ | |||||
| 84’ | |||||
| 90’ | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Vukovar 1991 | 80% | 53% | 47% | 1.47 | 2.13 |
| Dinamo Zagreb U21 | 73% | 67% | 27% | 1.60 | 1.60 |
| »Latest games |
| Vukovar 1991 | ||||
| Latest Results | ||||
| 04.10 | Vukovar | 0 : 4 | Dinamo Zagreb | |
| 27.09 | Opatija | 1 : 0 | Vukovar | |
| 19.09 | Vukovar | 2 : 3 | Jadran LP | |
| 13.09 | Croatia Zmijavci | 2 : 3 | Vukovar | |
| 09.09 | Vukovar | 1 : 0 | HNK Cibalia | |
| 05.09 | Vukovar | 1 : 1 | HNK Cibalia | |
| 02.09 | Vukovar | 2 : 6 | Dinamo Zagreb U21 | |
| 28.08 | Vukovar | 2 : 0 | Segesta Sisak | |
| 25.08 | Vukovar | 4 : 1 | Radnički Dalj | |
| 21.08 | Mladost Ždralovi | 1 : 1 | Vukovar | |
| 22.05 | HNK Hajduk Split | 6 : 3 | Vukovar | |
| 15.05 | Vukovar | 0 : 2 | NK Varazdin | |
| 08.05 | HNK Rijeka | 3 : 0 | Vukovar | |
| 02.05 | Vukovar | 1 : 0 | NK Osijek | |
| 25.04 | NK Slaven Belupo | 2 : 2 | Vukovar | |
| Dinamo Zagreb U21 | ||||
| Latest Results | ||||
| 25.09 | Dinamo Zagreb U21 | 1 : 0 | Mladost Ždralovi | |
| 19.09 | Dugopolje | 3 : 2 | Dinamo Zagreb U21 | |
| 15.09 | Tottenham Hotspur U21 | 3 : 1 | Dinamo Zagreb U21 | |
| 11.09 | Dinamo Zagreb U21 | 1 : 2 | Sesvete | |
| 06.09 | Kustosija | 0 : 1 | Dinamo Zagreb U21 | |
| 02.09 | Vukovar | 2 : 6 | Dinamo Zagreb U21 | |
| 29.08 | Orijent 1919 | 3 : 0 | Dinamo Zagreb U21 | |
| 23.08 | Bsk Bijelo Brdo | 1 : 0 | Dinamo Zagreb U21 | |
| 28.04 | Dinamo Zagreb U21 | 1 : 2 | Real Madrid U21 | |
| 15.04 | Dinamo Zagreb U21 | 4 : 3 | Valencia U21 | |
| 20.01 | Brighton U21 | 2 : 0 | Dinamo Zagreb U21 | |
| 20.12 | Newcastle United U21 | 0 : 3 | Dinamo Zagreb U21 | |
| 18.10 | Chelsea U21 | 1 : 2 | Dinamo Zagreb U21 | |
| 13.09 | Nottingham Forest U21 | 0 : 1 | Dinamo Zagreb U21 | |
| 22.01 | Tottenham Hotspur U21 | 2 : 1 | Dinamo Zagreb U21 | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Vukovar 1991 | 2 | 0 | 3 | 6:10 | 60% | 40% | 42.5 | |
| Dinamo Zagreb U21 | 2 | 0 | 3 | 6:8 | 60% | 60% | 40.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Vukovar 1991 | 1 | 1 | 3 | 6:14 | 60% | 60% | 34.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Dinamo Zagreb U21 | 2 | 0 | 3 | 10:11 | 80% | 60% | 42.9 |
| # | team | G | W | D | L | goals | points |
1 |
Jadran LP | 8 | 4 | 3 | 1 | 13:8 | 15 |
2 |
Mladost Ždralovi | 8 | 4 | 2 | 2 | 8:7 | 14 |
3 |
Croatia Zmijavci | 7 | 4 | 1 | 2 | 11:6 | 13 |
4 |
HNK Cibalia | 8 | 3 | 4 | 1 | 8:6 | 13 |
5 |
Bsk Bijelo Brdo | 8 | 4 | 1 | 3 | 10:9 | 13 |
6 |
Segesta Sisak | 7 | 3 | 2 | 2 | 9:8 | 11 |
7 |
Karlovac 1919 | 8 | 3 | 2 | 3 | 11:12 | 11 |
8 |
Sesvete | 8 | 3 | 1 | 4 | 10:9 | 10 |
9 |
Dinamo Zagreb U21 | 7 | 3 | 0 | 4 | 11:11 | 9 |
10 |
Dugopolje | 7 | 2 | 3 | 2 | 9:9 | 9 |
11 |
Dubrava Zagreb | 7 | 2 | 2 | 3 | 6:7 | 8 |
12 |
Opatija | 8 | 2 | 2 | 4 | 9:11 | 8 |
13 |
Orijent 1919 | 7 | 2 | 2 | 3 | 6:8 | 8 |
14 |
Vukovar | 7 | 2 | 2 | 3 | 11:14 | 8 |
15 |
Kustosija | 8 | 1 | 4 | 3 | 4:6 | 7 |
16 |
Hrvace | 7 | 2 | 1 | 4 | 7:12 | 7 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.