| Wins: | 8 |
| Draws: | 2 |
| Loses: | 12 |
| Score: | 34:43 |
| Av. scored per game: | 1.55 |
| Av. conceded per game: | 1.95 |
| Over 2.5 percentage: | 77.3% |
| Btts percentage: | 59.1% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 11 Oct | Segesta Sisak |
Dinamo Zagreb U21 |
1.69 | 3.44 | 4.42 | 1 | O | 2:1 |
| 25 Sep | Dinamo Zagreb U21 |
Mladost Zdralovi |
2.3 | 3.2 | 2.75 | X2 | O | 2:2 |
| 19 Sep | NK Dugopolje |
Dinamo Zagreb U21 |
1.9 | 3.25 | 3.5 | 1 | O | 2:1 |
| 11 Sep | Dinamo Zagreb U21 |
NK Sesvete |
2.05 | 3.25 | 3.1 | 1X | O | 2:1 |
| 06 Sep | Kustosija |
Dinamo Zagreb U21 |
2.1 | 3.25 | 3 | 1 | O | 2:1 |
| 02 Sep | Vukovar 1991 |
Dinamo Zagreb U21 |
1.57 | 3.75 | 4.75 | 1 | U | 1:0 |
| 29 Aug | Orijent |
Dinamo Zagreb U21 |
1.62 | 3.6 | 4.5 | 1 | U | 1:0 |
| Dinamo Zagreb U21 | ||||
| Latest Results | ||||
| 25.09 | Dinamo Zagreb U21 | 1 : 0 | Mladost Ždralovi | |
| 19.09 | Dugopolje | 3 : 2 | Dinamo Zagreb U21 | |
| 15.09 | Tottenham Hotspur U21 | 3 : 1 | Dinamo Zagreb U21 | |
| 11.09 | Dinamo Zagreb U21 | 1 : 2 | Sesvete | |
| 06.09 | Kustosija | 0 : 1 | Dinamo Zagreb U21 | |
| 02.09 | Vukovar | 2 : 6 | Dinamo Zagreb U21 | |
| 29.08 | Orijent 1919 | 3 : 0 | Dinamo Zagreb U21 | |
| 23.08 | Bsk Bijelo Brdo | 1 : 0 | Dinamo Zagreb U21 | |
| 28.04 | Dinamo Zagreb U21 | 1 : 2 | Real Madrid U21 | |
| 15.04 | Dinamo Zagreb U21 | 4 : 3 | Valencia U21 | |
| 20.01 | Brighton U21 | 2 : 0 | Dinamo Zagreb U21 | |
| 20.12 | Newcastle United U21 | 0 : 3 | Dinamo Zagreb U21 | |
| 18.10 | Chelsea U21 | 1 : 2 | Dinamo Zagreb U21 | |
| 13.09 | Nottingham Forest U21 | 0 : 1 | Dinamo Zagreb U21 | |
| 22.01 | Tottenham Hotspur U21 | 2 : 1 | Dinamo Zagreb U21 | |
| 04.12 | Reading U21 | 2 : 3 | Dinamo Zagreb U21 | |
| 29.10 | Wolves U21 | 3 : 3 | Dinamo Zagreb U21 | |
| 25.09 | Nottingham Forest U21 | 3 : 0 | Dinamo Zagreb U21 | |
| 31.01 | West Ham United U21 | 3 : 0 | Dinamo Zagreb U21 | |
| 17.01 | Brighton U21 | 2 : 1 | Dinamo Zagreb U21 | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Dinamo Zagreb U21 | 2 | 0 | 3 | 6:8 | 60% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Dinamo Zagreb U21 | 2 | 0 | 2 | 7:7 | 75% | 75% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Dinamo Zagreb U21 | 2 | 0 | 3 | 10:11 | 80% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.