| Wins: | 15 |
| Draws: | 13 |
| Loses: | 22 |
| Score: | 61:81 |
| Av. scored per game: | 1.22 |
| Av. conceded per game: | 1.62 |
| Over 2.5 percentage: | 58% |
| Btts percentage: | 50% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 09 Oct | Étoile Carouge |
Yverdon Sport |
2.88 | 3.52 | 2.11 | 2 | O | 2:4 |
| 18 Sep | SC Kriens |
Étoile Carouge |
2.34 | 3.74 | 2.36 | X | O | 2:2 |
| 11 Sep | Étoile Carouge |
FC Winterthur |
2.46 | 3.4 | 2.44 | X | O | 2:2 |
| 04 Sep | Étoile Carouge |
FC WIL 1900 |
1.66 | 3.95 | 4.11 | 1 | O | 4:1 |
| 01 Sep | Stade Lausanne-Ouchy |
Étoile Carouge |
1.51 | 4.1 | 5.17 | 1 | O | 4:1 |
| 28 Aug | Étoile Carouge |
Rapperswil |
1.94 | 3.54 | 3.32 | 1 | O | 4:2 |
| 21 Aug | Stade Nyonnais |
Étoile Carouge |
3.28 | 3.82 | 1.88 | 2 | O | 2:4 |
| 07 Aug | Étoile Carouge |
Neuchatel Xamax FC |
2.46 | 3.44 | 2.42 | X | O | 2:2 |
| 31 Jul | Yverdon Sport |
Étoile Carouge |
1.69 | 3.9 | 4 | 1 | O | 4:1 |
| 24 Jul | Étoile Carouge |
FC Aarau |
4.7 | 4.3 | 1.53 | 2 | O | 1:4 |
| Etoile Carouge | ||||
| Latest Results | ||||
| 09.10 | Étoile Carouge | 0 : 2 | Yverdon Sport | |
| 18.09 | SC Kriens | 4 : 1 | Étoile Carouge | |
| 11.09 | Étoile Carouge | 0 : 1 | FC Winterthur | |
| 04.09 | Étoile Carouge | 1 : 1 | FC WIL 1900 | |
| 01.09 | Stade Lausanne-Ouchy | 3 : 0 | Étoile Carouge | |
| 28.08 | Étoile Carouge | 2 : 1 | Rapperswil | |
| 21.08 | Stade Nyonnais | 0 : 0 | Étoile Carouge | |
| 15.08 | Collex-Bossy | 0 : 2 | Étoile Carouge | |
| 07.08 | Étoile Carouge | 0 : 1 | Neuchatel Xamax FC | |
| 31.07 | Yverdon Sport | 1 : 1 | Étoile Carouge | |
| 24.07 | Étoile Carouge | 3 : 0 | FC Aarau | |
| 18.07 | BSC Young Boys | 5 : 0 | Étoile Carouge | |
| 11.07 | Servette FC | 1 : 2 | Étoile Carouge | |
| 04.07 | Lausanne | 1 : 0 | Étoile Carouge | |
| 01.07 | Étoile Carouge | 0 : 1 | Grand-Saconnex | |
| 27.06 | FC Sion | 7 : 0 | Étoile Carouge | |
| 15.05 | Étoile Carouge | 2 : 2 | Bellinzona | |
| 11.05 | Neuchatel Xamax FC | 3 : 0 | Étoile Carouge | |
| 08.05 | Étoile Carouge | 1 : 2 | FC Vaduz | |
| 03.05 | Yverdon Sport | 3 : 5 | Étoile Carouge | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Etoile Carouge | 0 | 1 | 4 | 2:11 | 40% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Etoile Carouge | 1 | 1 | 3 | 3:6 | 20% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Etoile Carouge | 1 | 2 | 2 | 4:8 | 40% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.