Wda Świecie |
0 - 4
FT
|
Polonia Środa | |||
| 3.25 | 3.75 | 1.85 | |||
| »Game details | |||||
| Date | Saturday 3rd October 2026 | ||||
| Time | 15:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| 44’ | |||||
| 70’ | |||||
| 77’ | |||||
| 88’ | |||||
| »Head to Head matches | |||||
| 01.05.26 | III Liga - Group 2 | Wda Świecie : Polonia Środa | 3 - 2 | ||
| 10.10.25 | III Liga - Group 2 | Polonia Środa : Wda Świecie | 5 - 1 | ||
| 30.05.25 | III Liga - Group 2 | Polonia Środa : Wda Świecie | 1 - 1 | ||
| 09.11.24 | III Liga - Group 2 | Wda Świecie : Polonia Środa | 2 - 0 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Wda Świecie | 87% | 60% | 27% | 1.27 | 2.27 |
| Polonia Środa | 87% | 80% | 60% | 2.60 | 1.53 |
| »Latest games |
| Wda Świecie | ||||
| Latest Results | ||||
| 03.10 | Wda Świecie | 0 : 4 | Polonia Środa | |
| 19.09 | Wda Świecie | 1 : 2 | Kluczevia Stargard | |
| 12.09 | Kalisz | 1 : 1 | Wda Świecie | |
| 04.09 | Elana Toruń | 1 : 2 | Wda Świecie | |
| 28.08 | Wda Świecie | 2 : 1 | Noteć Czarnków | |
| 23.08 | Unia Swarzędz | 0 : 1 | Wda Świecie | |
| 19.08 | Wda Świecie | 4 : 2 | Grom Nowy Staw | |
| 15.08 | Gedania Gdansk | 1 : 1 | Wda Świecie | |
| 08.08 | Wda Świecie | 2 : 1 | Lipno Stęszew | |
| 01.08 | Stargard Szczeciński | 1 : 1 | Wda Świecie | |
| 18.07 | Wda Świecie | 1 : 1 | Olimpia Elbląg | |
| 30.05 | Wda Świecie | 1 : 3 | Noteć Czarnków | |
| 24.05 | Pogoń Szczecin II | 13 : 1 | Wda Świecie | |
| 16.05 | Wda Świecie | 1 : 2 | Tłuchowia | |
| 13.05 | Zawisza Bydgoszcz | 1 : 0 | Wda Świecie | |
| Polonia Środa | ||||
| Latest Results | ||||
| 09.10 | Polonia Środa | 2 : 0 | Kluczevia Stargard | |
| 03.10 | Wda Świecie | 0 : 4 | Polonia Środa | |
| 26.09 | Polonia Środa | 2 : 2 | Elana Toruń | |
| 19.09 | Noteć Czarnków | 0 : 0 | Polonia Środa | |
| 11.09 | Polonia Środa | 4 : 3 | Unia Swarzędz | |
| 05.09 | Grom Nowy Staw | 4 : 4 | Polonia Środa | |
| 01.09 | Polonia Środa | 3 : 2 | Sandecja Nowy Sącz | |
| 28.08 | Polonia Środa | 4 : 3 | Gedania Gdansk | |
| 22.08 | Lipno Stęszew | 2 : 3 | Polonia Środa | |
| 19.08 | Polonia Środa | 4 : 1 | Stargard Szczeciński | |
| 14.08 | Chemik Bydgoszcz | 1 : 4 | Polonia Środa | |
| 07.08 | Polonia Środa | 1 : 0 | Victoria Września | |
| 01.08 | Bałtyk Koszalin | 0 : 3 | Polonia Środa | |
| 18.07 | Polonia Środa | 0 : 3 | Olimpia Grudziądz | |
| 15.07 | Warta Sieradz | 2 : 1 | Polonia Środa | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Wda Świecie | 2 | 1 | 2 | 6:9 | 80% | 80% | 45.5 | |
| Polonia Środa | 3 | 2 | 0 | 12:5 | 60% | 40% | 67.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Wda Świecie | 3 | 0 | 2 | 9:10 | 100% | 80% | 54.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Polonia Środa | 3 | 2 | 0 | 15:7 | 80% | 60% | 69.4 |
| # | team | G | W | D | L | goals | points |
1 |
Polonia Środa | 12 | 9 | 3 | 0 | 35:16 | 30 |
2 |
Luzino | 11 | 8 | 1 | 2 | 31:13 | 25 |
3 |
Kluczevia Stargard | 11 | 6 | 1 | 4 | 19:18 | 19 |
4 |
Stargard Szczeciński | 11 | 5 | 3 | 3 | 27:19 | 18 |
5 |
Wda Świecie | 10 | 5 | 3 | 2 | 15:14 | 18 |
6 |
Kalisz | 11 | 4 | 5 | 2 | 16:15 | 17 |
7 |
Noteć Czarnków | 11 | 5 | 1 | 5 | 18:15 | 16 |
8 |
Lech Poznań II | 9 | 4 | 3 | 2 | 17:15 | 15 |
9 |
Bałtyk Koszalin | 11 | 4 | 3 | 4 | 15:15 | 15 |
10 |
Flota Świnoujście | 12 | 4 | 2 | 6 | 15:21 | 14 |
11 |
Unia Swarzędz | 11 | 4 | 1 | 6 | 20:19 | 13 |
12 |
Grom Nowy Staw | 11 | 4 | 1 | 6 | 28:28 | 13 |
13 |
Elana Toruń | 12 | 3 | 4 | 5 | 17:22 | 13 |
14 |
Chemik Bydgoszcz | 11 | 2 | 6 | 3 | 17:21 | 12 |
15 |
Gedania Gdansk | 11 | 2 | 5 | 4 | 23:24 | 11 |
16 |
Kotwica Kórnik | 11 | 3 | 1 | 7 | 18:32 | 10 |
17 |
Victoria Września | 11 | 1 | 5 | 5 | 11:23 | 8 |
18 |
Lipno Stęszew | 11 | 1 | 2 | 8 | 11:23 | 5 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.