| Wins: | 14 |
| Draws: | 12 |
| Loses: | 24 |
| Score: | 67:85 |
| Av. scored per game: | 1.34 |
| Av. conceded per game: | 1.7 |
| Over 2.5 percentage: | 56% |
| Btts percentage: | 62% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 27 Sep | Vancouver FC |
Forge |
4 | 3.64 | 1.71 | 2 | O | 1:3 |
| 24 Sep | Vancouver FC |
York United |
2.45 | 3.7 | 2.3 | X | O | 2:2 |
| 20 Sep | Pacific FC |
Vancouver FC |
3.42 | 3.58 | 1.86 | X2 | O | 2:4 |
| 13 Sep | York United |
Vancouver FC |
2.25 | 3.2 | 2.8 | 1 | O | 3:1 |
| 06 Sep | Vancouver FC |
Supra du Quebec |
2.05 | 3.5 | 2.88 | 1 | O | 3:1 |
| 29 Aug | Cavalry FC |
Vancouver FC |
1.45 | 3.9 | 5.75 | 1 | O | 4:1 |
| 22 Aug | HFX Wanderers FC |
Vancouver FC |
2.5 | 3.4 | 2.45 | X | O | 2:2 |
| 20 Aug | Atlético Ottawa |
Vancouver FC |
2.3 | 3.72 | 2.44 | X2 | O | 2:2 |
| 15 Aug | Vancouver FC |
Pacific FC |
1.55 | 4.1 | 4.5 | 1 | O | 4:1 |
| 08 Aug | Forge |
Vancouver FC |
1.6 | 3.6 | 5.03 | 1 | O | 2:1 |
| Vancouver Fc | ||||
| Latest Results | ||||
| 27.09 | Vancouver FC | 1 : 1 | Forge | |
| 24.09 | Vancouver FC | 3 : 3 | York United | |
| 20.09 | Pacific FC | 1 : 1 | Vancouver FC | |
| 13.09 | York United | 3 : 1 | Vancouver FC | |
| 06.09 | Vancouver FC | 3 : 2 | Supra du Quebec | |
| 29.08 | Cavalry FC | 1 : 0 | Vancouver FC | |
| 22.08 | HFX Wanderers FC | 1 : 0 | Vancouver FC | |
| 20.08 | Atlético Ottawa | 4 : 0 | Vancouver FC | |
| 15.08 | Vancouver FC | 1 : 1 | Pacific FC | |
| 08.08 | Forge | 0 : 1 | Vancouver FC | |
| 01.08 | Vancouver FC | 3 : 1 | Atlético Ottawa | |
| 25.07 | Vancouver FC | 1 : 0 | Cavalry FC | |
| 18.07 | Supra du Quebec | 1 : 5 | Vancouver FC | |
| 13.07 | CF Montreal | 2 : 1 | Vancouver FC | |
| 09.07 | Vancouver FC | 1 : 2 | CF Montreal | |
| 05.07 | Vancouver FC | 4 : 0 | York United | |
| 01.07 | Forge | 3 : 2 | Vancouver FC | |
| 14.06 | Vancouver FC | 2 : 1 | Pacific FC | |
| 06.06 | Vancouver FC | 2 : 1 | Atlético Ottawa | |
| 30.05 | HFX Wanderers FC | 1 : 0 | Vancouver FC | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Vancouver Fc | 1 | 3 | 1 | 9:10 | 60% | 100% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Vancouver Fc | 2 | 3 | 0 | 11:8 | 60% | 100% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Vancouver Fc | 0 | 1 | 4 | 2:10 | 40% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.