| Wins: | 26 |
| Draws: | 7 |
| Loses: | 17 |
| Score: | 90:58 |
| Av. scored per game: | 1.8 |
| Av. conceded per game: | 1.16 |
| Over 2.5 percentage: | 64% |
| Btts percentage: | 56% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 09 Oct | Hrvatski Dragovoljac |
Uskok Klis |
2.75 | 3.5 | 2.15 | 2 | O | 1:3 |
| 03 Oct | Uskok Klis |
Jarun |
1.8 | 3.5 | 3.6 | 1X | O | 3:1 |
| 24 Sep | Koprivnica |
Uskok Klis |
3.4 | 3.8 | 1.8 | 2 | O | 1:4 |
| 19 Sep | Uskok Klis |
Bjelovar |
2 | 3.5 | 3 | 1X | O | 3:1 |
| 09 Sep | Uskok Klis |
HNK Gorica |
8 | 4.5 | 1.3 | 2 | O | 1:4 |
| 05 Sep | Uskok Klis |
Varteks Varaždin |
1.48 | 4.1 | 5 | 1 | O | 3:1 |
| 29 Aug | Dugo Selo |
Uskok Klis |
2.4 | 3.4 | 2.5 | X2 | O | 2:2 |
| 22 Aug | Grobničan Čavle |
Uskok Klis |
2.9 | 3.5 | 2.05 | 2 | O | 1:3 |
| 29 May | Solin |
Uskok Klis |
2.25 | 3.4 | 2.62 | 1 | O | 2:1 |
| 16 May | Uljanik |
Uskok Klis |
2.25 | 3.3 | 2.7 | 12 | O | 2:1 |
| Uskok Klis | ||||
| Latest Results | ||||
| 09.10 | Hrvatski Dragovoljac | 0 : 4 | Uskok Klis | |
| 24.09 | Koprivnica | 0 : 2 | Uskok Klis | |
| 19.09 | Uskok Klis | 2 : 3 | Bjelovar | |
| 12.09 | Inter Zapresic | 2 : 3 | Uskok Klis | |
| 09.09 | Uskok Klis | 1 : 3 | HNK Gorica | |
| 05.09 | Uskok Klis | 4 : 1 | Varteks Varaždin | |
| 29.08 | Dugo Selo | 1 : 0 | Uskok Klis | |
| 26.08 | Uskok Klis | 3 : 0 | Podravina Ludbreg | |
| 22.08 | Grobničan Čavle | 0 : 3 | Uskok Klis | |
| 29.05 | Solin | 3 : 1 | Uskok Klis | |
| 23.05 | Uskok Klis | 2 : 3 | Mladost Ždralovi | |
| 16.05 | Uljanik | 4 : 3 | Uskok Klis | |
| 09.05 | Uskok Klis | 2 : 1 | Trnje | |
| 02.05 | Dugo Selo | 2 : 1 | Uskok Klis | |
| 24.04 | Grobničan Čavle | 3 : 1 | Uskok Klis | |
| 17.04 | Kustosija | 0 : 0 | Uskok Klis | |
| 11.04 | Uskok Klis | 1 : 0 | Lucko | |
| 03.04 | Uskok Klis | 0 : 0 | Bjelovar | |
| 28.03 | Segesta Sisak | 3 : 1 | Uskok Klis | |
| 21.03 | Uskok Klis | 2 : 2 | Križevci | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Uskok Klis | 3 | 0 | 2 | 12:8 | 80% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Uskok Klis | 2 | 0 | 3 | 12:10 | 100% | 80% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Uskok Klis | 4 | 0 | 1 | 12:3 | 60% | 20% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.