University of Pretoria |
6 - 2
FT
|
Midlands Wanderers | |||
| 2.3 | 3 | 2.9 | |||
| »Game details | |||||
| Date | Sunday 17th May 2026 | ||||
| Time | 14:00 | ||||
| Venue | Tuks Stadium, Pretoria (Tshwane) | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| University of Pretoria | 67% | 40% | 27% | 1.20 | 1.60 |
| Midlands Wanderers | 67% | 40% | 13% | 1.07 | 1.47 |
| »Latest games |
| University of Pretoria | ||||
| Latest Results | ||||
| 19.09 | Upington City | 3 : 3 | University of Pretoria | |
| 12.09 | University of Pretoria | 0 : 0 | Orbit College | |
| 05.09 | Venda FC | 0 : 2 | University of Pretoria | |
| 29.08 | University of Pretoria | 0 : 2 | Midlands Wanderers | |
| 22.08 | Hope FC | 1 : 0 | University of Pretoria | |
| 17.05 | University of Pretoria | 6 : 2 | Midlands Wanderers | |
| 10.05 | Milford FC | 2 : 0 | University of Pretoria | |
| 02.05 | University of Pretoria | 0 : 1 | Lerumo Lions | |
| 25.04 | Upington City | 2 : 2 | University of Pretoria | |
| 22.04 | Hungry Lions | 4 : 2 | University of Pretoria | |
| 17.04 | University of Pretoria | 1 : 1 | Gomora United FC | |
| 11.04 | Black Leopards | 1 : 0 | University of Pretoria | |
| 07.04 | University of Pretoria | 1 : 2 | Highbury | |
| 22.03 | The Bees | 3 : 0 | University of Pretoria | |
| 15.03 | University of Pretoria | 1 : 0 | Venda FC | |
| Midlands Wanderers | ||||
| Latest Results | ||||
| 19.09 | Leicesterfield | 1 : 0 | Midlands Wanderers | |
| 12.09 | Midlands Wanderers | 1 : 1 | NWU FC | |
| 04.09 | Casric Stars | 1 : 0 | Midlands Wanderers | |
| 29.08 | University of Pretoria | 0 : 2 | Midlands Wanderers | |
| 22.08 | Midlands Wanderers | 0 : 1 | Magesi | |
| 17.05 | University of Pretoria | 6 : 2 | Midlands Wanderers | |
| 10.05 | Midlands Wanderers | 1 : 1 | Lerumo Lions | |
| 06.05 | Gomora United FC | 1 : 1 | Midlands Wanderers | |
| 01.05 | Highbury | 0 : 0 | Midlands Wanderers | |
| 26.04 | Midlands Wanderers | 1 : 0 | Venda FC | |
| 21.04 | Midlands Wanderers | 2 : 1 | Upington City | |
| 18.04 | Kruger United | 3 : 0 | Midlands Wanderers | |
| 11.04 | Midlands Wanderers | 3 : 3 | Casric Stars | |
| 07.04 | Midlands Wanderers | 2 : 1 | Baroka FC | |
| 22.03 | Hungry Lions | 2 : 1 | Midlands Wanderers | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| University of Pretoria | 1 | 2 | 2 | 5:6 | 20% | 20% | 39.4 | |
| Midlands Wanderers | 1 | 1 | 3 | 3:4 | 0% | 20% | 33.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| University of Pretoria | 1 | 2 | 2 | 7:6 | 20% | 40% | 41.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Midlands Wanderers | 1 | 1 | 3 | 5:9 | 20% | 40% | 34.0 |
| # | team | G | W | D | L | goals | points |
1 |
Magesi | 5 | 4 | 1 | 0 | 7:2 | 13 |
2 |
Casric Stars | 5 | 4 | 0 | 1 | 7:3 | 12 |
3 |
Leicesterfield | 5 | 3 | 1 | 1 | 8:6 | 10 |
4 |
Highbury | 5 | 3 | 1 | 1 | 4:2 | 10 |
5 |
Hope FC | 5 | 3 | 0 | 2 | 3:3 | 9 |
6 |
Cape Town City | 5 | 2 | 2 | 1 | 6:4 | 8 |
7 |
Upington City | 5 | 2 | 2 | 1 | 9:8 | 8 |
8 |
Gomora United FC | 5 | 2 | 2 | 1 | 6:6 | 8 |
9 |
Lerumo Lions | 5 | 2 | 1 | 2 | 5:4 | 7 |
10 |
Hungry Lions | 5 | 1 | 3 | 1 | 6:5 | 6 |
11 |
University of Pretoria | 5 | 1 | 2 | 2 | 5:6 | 5 |
12 |
Midlands Wanderers | 5 | 1 | 1 | 3 | 3:4 | 4 |
13 |
NWU FC | 5 | 0 | 3 | 2 | 2:5 | 3 |
14 |
The Bees | 5 | 1 | 0 | 4 | 2:6 | 3 |
15 |
Orbit College | 5 | 0 | 2 | 3 | 1:4 | 2 |
16 |
Venda FC | 5 | 0 | 1 | 4 | 3:9 | 1 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.