| Wins: | 19 |
| Draws: | 11 |
| Loses: | 20 |
| Score: | 92:103 |
| Av. scored per game: | 1.84 |
| Av. conceded per game: | 2.06 |
| Over 2.5 percentage: | 74% |
| Btts percentage: | 72% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 23 Sep | TOGB |
ROHDA Raalte |
4.5 | 5.5 | 1.37 | 2 | O | 1:4 |
| 02 Sep | TOGB |
Katwijk |
5.25 | 4.33 | 1.41 | 2 | O | 1:4 |
| 03 Sep | TOGB |
RKSV UDI 19 |
2.15 | 3.75 | 2.5 | 1 | O | 4:2 |
| Togb | ||||
| Latest Results | ||||
| 10.10 | Excelsior Maassluis | 3 : 2 | TOGB | |
| 03.10 | TOGB | 4 : 3 | Roosendaal | |
| 26.09 | Achilles Veen | 0 : 1 | TOGB | |
| 23.09 | TOGB | 4 : 6 | ROHDA Raalte | |
| 19.09 | TOGB | 0 : 3 | Noordwijk | |
| 12.09 | FC Lisse | 3 : 2 | TOGB | |
| 05.09 | TOGB | 3 : 3 | Groene Ster | |
| 02.09 | TOGB | 3 : 2 | Katwijk | |
| 30.08 | UDI 19 | 2 : 1 | TOGB | |
| 22.08 | TOGB | 1 : 3 | Poortugaal | |
| 16.08 | UNA | 1 : 1 | TOGB | |
| 08.08 | FC Lisse | 4 : 0 | TOGB | |
| 11.07 | Excelsior Maassluis | 3 : 0 | TOGB | |
| 23.05 | Noordwijk | 1 : 2 | TOGB | |
| 16.05 | TOGB | 5 : 1 | Groene Ster | |
| 09.05 | Zwaluwen | 0 : 1 | TOGB | |
| 25.04 | TOGB | 2 : 3 | SVV Scheveningen | |
| 19.04 | Roosendaal | 1 : 1 | TOGB | |
| 12.04 | TOGB | 2 : 1 | UNA | |
| 28.03 | Rijnvogels | 0 : 1 | TOGB | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Togb | 2 | 0 | 3 | 11:15 | 80% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Togb | 2 | 1 | 2 | 14:17 | 100% | 80% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Togb | 1 | 1 | 3 | 7:9 | 60% | 80% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.