Siwelele |
1 - 0
FT
|
Magesi | |||
| 2.33 | 3.04 | 2.94 | |||
| »Game details | |||||
| Date | Saturday 16th May 2026 | ||||
| Time | 14:00 | ||||
| Venue | Lucas Masterpieces Moripe Stadium, Pretoria, GT | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Siwelele | 73% | 40% | 33% | 1.20 | 1.67 |
| Magesi | 47% | 20% | 7% | 0.87 | 0.73 |
| »Latest games |
| Siwelele | ||||
| Latest Results | ||||
| 13.09 | Siwelele | 1 : 1 | Golden Arrows | |
| 09.09 | Mamelodi Sundowns | 3 : 0 | Siwelele | |
| 06.09 | Kaizer Chiefs | 3 : 2 | Siwelele | |
| 25.08 | Siwelele | 1 : 1 | Chippa United | |
| 15.08 | Amazulu | 2 : 0 | Siwelele | |
| 12.08 | Milford FC | 1 : 0 | Siwelele | |
| 02.08 | Siwelele | 2 : 2 | TS Galaxy | |
| 23.05 | Sekhukhune United | 2 : 2 | Siwelele | |
| 16.05 | Siwelele | 1 : 0 | Magesi | |
| 09.05 | Mamelodi Sundowns | 7 : 4 | Siwelele | |
| 05.05 | Siwelele | 2 : 2 | Durban City | |
| 29.04 | Siwelele | 2 : 0 | Kaizer Chiefs | |
| 24.04 | Golden Arrows | 0 : 0 | Siwelele | |
| 18.04 | Marumo Gallants | 0 : 0 | Siwelele | |
| 11.04 | Siwelele | 1 : 1 | Amazulu | |
| Magesi | ||||
| Latest Results | ||||
| 10.10 | Magesi | 0 : 0 | NWU FC | |
| 20.09 | Magesi | 1 : 1 | Hungry Lions | |
| 13.09 | Highbury | 0 : 1 | Magesi | |
| 05.09 | Leicesterfield | 1 : 3 | Magesi | |
| 29.08 | Magesi | 1 : 0 | The Bees | |
| 22.08 | Midlands Wanderers | 0 : 1 | Magesi | |
| 13.06 | Magesi | 1 : 1 | Milford FC | |
| 10.06 | Cape Town City | 1 : 1 | Magesi | |
| 03.06 | Milford FC | 1 : 0 | Magesi | |
| 30.05 | Magesi | 2 : 0 | Cape Town City | |
| 23.05 | Magesi | 1 : 0 | Richards Bay | |
| 16.05 | Siwelele | 1 : 0 | Magesi | |
| 09.05 | Magesi | 0 : 3 | Orlando Pirates | |
| 05.05 | Magesi | 1 : 2 | Orbit College | |
| 26.04 | TS Galaxy | 0 : 0 | Magesi | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Siwelele | 0 | 2 | 3 | 4:10 | 40% | 60% | 26.3 | |
| Magesi | 3 | 2 | 0 | 6:2 | 20% | 40% | 62.8 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Siwelele | 1 | 4 | 0 | 7:6 | 40% | 80% | 48.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Magesi | 3 | 1 | 1 | 6:3 | 20% | 40% | 58.5 |
| # | team | G | W | D | L | goals | points |
1 |
Mamelodi Sundowns | 8 | 6 | 2 | 0 | 19:7 | 20 |
2 |
Orlando Pirates | 7 | 6 | 1 | 0 | 16:1 | 19 |
3 |
Amazulu | 7 | 5 | 1 | 1 | 10:7 | 16 |
4 |
Kaizer Chiefs | 7 | 3 | 4 | 0 | 12:7 | 13 |
5 |
Milford FC | 8 | 3 | 3 | 2 | 9:7 | 12 |
6 |
Sekhukhune United | 7 | 3 | 2 | 2 | 7:7 | 11 |
7 |
Stellenbosch | 7 | 2 | 3 | 2 | 8:7 | 9 |
8 |
Golden Arrows | 7 | 1 | 5 | 1 | 3:3 | 8 |
9 |
Chippa United | 7 | 1 | 5 | 1 | 4:6 | 8 |
10 |
Durban City | 7 | 1 | 4 | 2 | 4:5 | 7 |
11 |
Polokwane City | 7 | 1 | 4 | 2 | 8:10 | 7 |
12 |
TS Galaxy | 7 | 1 | 3 | 3 | 7:9 | 6 |
13 |
Kruger United | 7 | 1 | 1 | 5 | 3:12 | 4 |
14 |
Richards Bay | 7 | 0 | 3 | 4 | 9:16 | 3 |
15 |
Siwelele | 7 | 0 | 3 | 4 | 6:13 | 3 |
16 |
Marumo Gallants | 7 | 0 | 2 | 5 | 5:13 | 2 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.