Sekhukhune United |
0 - 2
FT
|
Kaizer Chiefs | |||
| 2.81 | 2.65 | 2.65 | |||
| »Game details | |||||
| Date | Sunday 10th May 2026 | ||||
| Time | 16:30 | ||||
| Venue | Not available | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Sekhukhune United | 80% | 33% | 27% | 1.20 | 1.40 |
| Kaizer Chiefs | 73% | 27% | 20% | 1.20 | 1.00 |
| »Latest games |
| Sekhukhune United | ||||
| Latest Results | ||||
| 19.09 | Richards Bay | 2 : 3 | Sekhukhune United | |
| 11.09 | Stellenbosch | 1 : 1 | Sekhukhune United | |
| 05.09 | Sekhukhune United | 0 : 0 | TS Galaxy | |
| 29.08 | Orlando Pirates | 3 : 0 | Sekhukhune United | |
| 25.08 | Orlando Pirates | 2 : 0 | Sekhukhune United | |
| 22.08 | Sekhukhune United | 0 : 1 | Orlando Pirates | |
| 15.08 | Sekhukhune United | 2 : 0 | Polokwane City | |
| 12.08 | Kaizer Chiefs | 2 : 0 | Sekhukhune United | |
| 09.08 | Amazulu | 3 : 4 | Sekhukhune United | |
| 01.08 | Sekhukhune United | 1 : 0 | Durban City | |
| 23.05 | Sekhukhune United | 2 : 2 | Siwelele | |
| 16.05 | Richards Bay | 1 : 1 | Sekhukhune United | |
| 10.05 | Sekhukhune United | 0 : 2 | Kaizer Chiefs | |
| 06.05 | Chippa United | 1 : 3 | Sekhukhune United | |
| 25.04 | Sekhukhune United | 1 : 1 | Marumo Gallants | |
| Kaizer Chiefs | ||||
| Latest Results | ||||
| 20.09 | Golden Arrows | 0 : 0 | Kaizer Chiefs | |
| 12.09 | Polokwane City | 1 : 1 | Kaizer Chiefs | |
| 06.09 | Kaizer Chiefs | 3 : 2 | Siwelele | |
| 26.08 | Richards Bay | 2 : 2 | Kaizer Chiefs | |
| 15.08 | Kaizer Chiefs | 1 : 1 | Mamelodi Sundowns | |
| 12.08 | Kaizer Chiefs | 2 : 0 | Sekhukhune United | |
| 09.08 | Kaizer Chiefs | 0 : 1 | Golden Arrows | |
| 01.08 | Kruger United | 1 : 3 | Kaizer Chiefs | |
| 18.07 | Elche | 2 : 1 | Kaizer Chiefs | |
| 23.05 | Kaizer Chiefs | 0 : 1 | Chippa United | |
| 16.05 | Amazulu | 0 : 1 | Kaizer Chiefs | |
| 10.05 | Sekhukhune United | 0 : 2 | Kaizer Chiefs | |
| 06.05 | Mamelodi Sundowns | 1 : 1 | Kaizer Chiefs | |
| 29.04 | Siwelele | 2 : 0 | Kaizer Chiefs | |
| 26.04 | Orlando Pirates | 1 : 1 | Kaizer Chiefs | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Sekhukhune United | 1 | 2 | 2 | 4:8 | 40% | 40% | 37.6 | |
| Kaizer Chiefs | 1 | 4 | 0 | 7:6 | 40% | 80% | 48.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Sekhukhune United | 2 | 2 | 1 | 5:3 | 20% | 20% | 50.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kaizer Chiefs | 1 | 3 | 1 | 7:6 | 60% | 80% | 44.7 |
| # | team | G | W | D | L | goals | points |
1 |
Mamelodi Sundowns | 8 | 6 | 2 | 0 | 19:7 | 20 |
2 |
Orlando Pirates | 7 | 6 | 1 | 0 | 16:1 | 19 |
3 |
Amazulu | 7 | 5 | 1 | 1 | 10:7 | 16 |
4 |
Kaizer Chiefs | 7 | 3 | 4 | 0 | 12:7 | 13 |
5 |
Milford FC | 8 | 3 | 3 | 2 | 9:7 | 12 |
6 |
Sekhukhune United | 7 | 3 | 2 | 2 | 7:7 | 11 |
7 |
Stellenbosch | 7 | 2 | 3 | 2 | 8:7 | 9 |
8 |
Golden Arrows | 7 | 1 | 5 | 1 | 3:3 | 8 |
9 |
Chippa United | 7 | 1 | 5 | 1 | 4:6 | 8 |
10 |
Durban City | 7 | 1 | 4 | 2 | 4:5 | 7 |
11 |
Polokwane City | 7 | 1 | 4 | 2 | 8:10 | 7 |
12 |
TS Galaxy | 7 | 1 | 3 | 3 | 7:9 | 6 |
13 |
Kruger United | 7 | 1 | 1 | 5 | 3:12 | 4 |
14 |
Richards Bay | 7 | 0 | 3 | 4 | 9:16 | 3 |
15 |
Siwelele | 7 | 0 | 3 | 4 | 6:13 | 3 |
16 |
Marumo Gallants | 7 | 0 | 2 | 5 | 5:13 | 2 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.