Richmond Kickers |
2 - 0
FT
|
NY Cosmos | |||
| 2.41 | 3.44 | 2.46 | |||
| »Game details | |||||
| Date | Thursday 6th August 2026 | ||||
| Time | 00:00 | ||||
| Venue | City Stadium, | ||||
| »Action | |||||
| 12’ | |||||
| 33’ | |||||
| 45’ | |||||
| 46’ | |||||
| 53’ | |||||
| 55’ | |||||
| 57’ | |||||
| 57’ | |||||
| 70’ | |||||
| 70’ | |||||
| 71’ | |||||
| 72’ | |||||
| 72’ | |||||
| 75’ | |||||
| 76’ | |||||
| 76’ | |||||
| 78’ | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Richmond Kickers | 100% | 60% | 47% | 1.20 | 2.40 |
| NY Cosmos | 87% | 60% | 20% | 1.33 | 1.60 |
| »Latest games |
| Richmond Kickers | ||||
| Latest Results | ||||
| 08.10 | Naples | 2 : 0 | Richmond Kickers | |
| 03.10 | Richmond Kickers | 3 : 2 | One Knoxville | |
| 27.09 | NY Cosmos | 3 : 2 | Richmond Kickers | |
| 19.09 | Richmond Kickers | 1 : 2 | Charlotte Independence | |
| 17.09 | Westchester SC | 5 : 2 | Richmond Kickers | |
| 12.09 | Richmond Kickers | 1 : 1 | Chattanooga Red Wolves | |
| 03.09 | Fort Wayne | 2 : 0 | Richmond Kickers | |
| 30.08 | Richmond Kickers | 1 : 2 | Forward Madison | |
| 23.08 | Richmond Kickers | 1 : 1 | Portland Hearts of Pine | |
| 17.08 | Union Omaha | 5 : 1 | Richmond Kickers | |
| 06.08 | Richmond Kickers | 2 : 0 | NY Cosmos | |
| 02.08 | Richmond Kickers | 3 : 2 | Alta | |
| 26.07 | Charlotte Independence | 3 : 1 | Richmond Kickers | |
| 19.07 | Richmond Kickers | 0 : 2 | Spokane Velocity | |
| 16.07 | Forward Madison | 4 : 0 | Richmond Kickers | |
| NY Cosmos | ||||
| Latest Results | ||||
| 04.10 | Naples | 2 : 1 | NY Cosmos | |
| 27.09 | NY Cosmos | 3 : 2 | Richmond Kickers | |
| 20.09 | NY Cosmos | 1 : 2 | Westchester SC | |
| 12.09 | Boise | 2 : 1 | NY Cosmos | |
| 06.09 | Fort Wayne | 2 : 4 | NY Cosmos | |
| 03.09 | NY Cosmos | 1 : 2 | Sarasota Paradise | |
| 30.08 | Union Omaha | 1 : 1 | NY Cosmos | |
| 23.08 | Chattanooga Red Wolves | 3 : 3 | NY Cosmos | |
| 20.08 | Corpus Christi | 0 : 2 | NY Cosmos | |
| 16.08 | NY Cosmos | 1 : 0 | Alta | |
| 06.08 | Richmond Kickers | 2 : 0 | NY Cosmos | |
| 26.07 | NY Cosmos | 1 : 2 | Boise | |
| 23.07 | Westchester SC | 3 : 0 | NY Cosmos | |
| 19.07 | NY Cosmos | 0 : 0 | Corpus Christi | |
| 12.07 | Portland Hearts of Pine | 1 : 1 | NY Cosmos | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Richmond Kickers | 1 | 0 | 4 | 8:14 | 80% | 80% | 31.3 | |
| NY Cosmos | 2 | 0 | 3 | 10:10 | 100% | 100% | 45.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Richmond Kickers | 1 | 2 | 2 | 7:8 | 60% | 100% | 40.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| NY Cosmos | 1 | 2 | 2 | 10:10 | 80% | 100% | 42.0 |
| # | team | G | W | D | L | goals | points |
1 |
Union Omaha | 29 | 19 | 4 | 6 | 53:31 | 61 |
2 |
Charlotte Independence | 29 | 18 | 6 | 5 | 67:42 | 60 |
3 |
Forward Madison | 29 | 15 | 7 | 7 | 50:27 | 52 |
4 |
One Knoxville | 30 | 14 | 9 | 7 | 49:34 | 51 |
5 |
Boise | 29 | 14 | 7 | 8 | 45:39 | 49 |
6 |
Spokane Velocity | 27 | 14 | 5 | 8 | 41:36 | 47 |
7 |
Chattanooga Red Wolves | 30 | 14 | 4 | 12 | 50:43 | 46 |
8 |
Fort Wayne | 29 | 11 | 9 | 9 | 45:37 | 42 |
9 |
Naples | 29 | 11 | 4 | 14 | 34:44 | 37 |
10 |
Corpus Christi | 29 | 9 | 9 | 11 | 33:43 | 36 |
11 |
Westchester SC | 29 | 9 | 6 | 14 | 48:46 | 33 |
12 |
Sarasota Paradise | 28 | 9 | 6 | 13 | 39:43 | 33 |
13 |
Alta | 29 | 8 | 8 | 13 | 35:42 | 32 |
14 |
Portland Hearts of Pine | 29 | 7 | 10 | 12 | 43:53 | 31 |
15 |
NY Cosmos | 28 | 7 | 4 | 17 | 36:56 | 25 |
16 |
Greenville Triumph | 28 | 6 | 5 | 17 | 30:52 | 23 |
17 |
Richmond Kickers | 29 | 6 | 5 | 18 | 30:60 | 23 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.