Richards Bay |
1 - 2
FT
|
Amazulu | |||
| 2.65 | 2.82 | 2.64 | |||
| »Game details | |||||
| Date | Friday 4th September 2026 | ||||
| Time | 18:30 | ||||
| Venue | King Zwelithini Stadium, Durban | ||||
| »Action | |||||
| 22’ | |||||
| 45’ | |||||
| 52’ | |||||
| 61’ | |||||
| 70’ | |||||
| 73’ | |||||
| 74’ | |||||
| 80’ | |||||
| 82’ | |||||
| 86’ | |||||
| 86’ | |||||
| 86’ | |||||
| 86’ | |||||
| »Head to Head matches | |||||
| 14.03.26 | Premier Soccer League | Amazulu : Richards Bay | 2 - 1 | ||
| 20.02.26 | Cup | Richards Bay : Amazulu | 0 - 1 | ||
| 28.11.25 | Premier Soccer League | Richards Bay : Amazulu | 2 - 0 | ||
| 04.04.25 | Premier Soccer League | Amazulu : Richards Bay | 1 - 0 | ||
| 30.11.24 | Premier Soccer League | Richards Bay : Amazulu | 1 - 3 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Richards Bay | 73% | 47% | 27% | 1.07 | 1.47 |
| Amazulu | 60% | 33% | 20% | 1.40 | 1.20 |
| »Latest games |
| Richards Bay | ||||
| Latest Results | ||||
| 19.09 | Richards Bay | 2 : 3 | Sekhukhune United | |
| 13.09 | Milford FC | 5 : 1 | Richards Bay | |
| 04.09 | Richards Bay | 1 : 2 | Amazulu | |
| 26.08 | Richards Bay | 2 : 2 | Kaizer Chiefs | |
| 15.08 | Durban City | 1 : 1 | Richards Bay | |
| 11.08 | Chippa United | 1 : 1 | Richards Bay | |
| 02.08 | Richards Bay | 1 : 2 | Polokwane City | |
| 23.05 | Magesi | 1 : 0 | Richards Bay | |
| 16.05 | Richards Bay | 1 : 1 | Sekhukhune United | |
| 09.05 | Marumo Gallants | 1 : 1 | Richards Bay | |
| 06.05 | Richards Bay | 0 : 0 | Polokwane City | |
| 26.04 | Richards Bay | 0 : 0 | Mamelodi Sundowns | |
| 19.04 | TS Galaxy | 0 : 1 | Richards Bay | |
| 10.04 | Richards Bay | 2 : 2 | Orlando Pirates | |
| 07.04 | Richards Bay | 2 : 1 | Stellenbosch | |
| Amazulu | ||||
| Latest Results | ||||
| 19.09 | Polokwane City | 0 : 1 | Amazulu | |
| 12.09 | Amazulu | 1 : 0 | Marumo Gallants | |
| 04.09 | Richards Bay | 1 : 2 | Amazulu | |
| 26.08 | Mamelodi Sundowns | 5 : 2 | Amazulu | |
| 15.08 | Amazulu | 2 : 0 | Siwelele | |
| 12.08 | Amazulu | 1 : 1 | Orlando Pirates | |
| 09.08 | Amazulu | 3 : 4 | Sekhukhune United | |
| 01.08 | Stellenbosch | 0 : 1 | Amazulu | |
| 23.05 | Durban City | 0 : 1 | Amazulu | |
| 16.05 | Amazulu | 0 : 1 | Kaizer Chiefs | |
| 09.05 | Orbit College | 0 : 0 | Amazulu | |
| 06.05 | Amazulu | 1 : 1 | Golden Arrows | |
| 25.04 | Amazulu | 5 : 1 | Chippa United | |
| 18.04 | Orlando Pirates | 3 : 0 | Amazulu | |
| 11.04 | Siwelele | 1 : 1 | Amazulu | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Richards Bay | 0 | 2 | 3 | 7:13 | 80% | 100% | 27.6 | |
| Amazulu | 4 | 0 | 1 | 8:6 | 40% | 40% | 66.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Richards Bay | 0 | 2 | 3 | 7:10 | 80% | 100% | 28.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Amazulu | 4 | 0 | 1 | 7:6 | 40% | 40% | 65.7 |
| # | team | G | W | D | L | goals | points |
1 |
Mamelodi Sundowns | 8 | 6 | 2 | 0 | 19:7 | 20 |
2 |
Orlando Pirates | 7 | 6 | 1 | 0 | 16:1 | 19 |
3 |
Amazulu | 7 | 5 | 1 | 1 | 10:7 | 16 |
4 |
Kaizer Chiefs | 7 | 3 | 4 | 0 | 12:7 | 13 |
5 |
Milford FC | 8 | 3 | 3 | 2 | 9:7 | 12 |
6 |
Sekhukhune United | 7 | 3 | 2 | 2 | 7:7 | 11 |
7 |
Stellenbosch | 7 | 2 | 3 | 2 | 8:7 | 9 |
8 |
Golden Arrows | 7 | 1 | 5 | 1 | 3:3 | 8 |
9 |
Chippa United | 7 | 1 | 5 | 1 | 4:6 | 8 |
10 |
Durban City | 7 | 1 | 4 | 2 | 4:5 | 7 |
11 |
Polokwane City | 7 | 1 | 4 | 2 | 8:10 | 7 |
12 |
TS Galaxy | 7 | 1 | 3 | 3 | 7:9 | 6 |
13 |
Kruger United | 7 | 1 | 1 | 5 | 3:12 | 4 |
14 |
Richards Bay | 7 | 0 | 3 | 4 | 9:16 | 3 |
15 |
Siwelele | 7 | 0 | 3 | 4 | 6:13 | 3 |
16 |
Marumo Gallants | 7 | 0 | 2 | 5 | 5:13 | 2 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.