Plateau United |
1 - 0
FT
|
Wikki Tourist | |||
| 1.5 | 3.36 | 7.3 | |||
| »Game details | |||||
| Date | Sunday 18th January 2026 | ||||
| Time | 15:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Plateau United | 67% | 33% | 20% | 1.20 | 1.07 |
| Wikki Tourist | 80% | 67% | 47% | 1.27 | 1.73 |
| »Latest games |
| Plateau United | ||||
| Latest Results | ||||
| 04.10 | Enyimba | 2 : 0 | Plateau United | |
| 27.09 | Plateau United | 2 : 0 | Inter Lagos | |
| 23.09 | Doma United | 2 : 2 | Plateau United | |
| 20.09 | Plateau United | 3 : 1 | Shooting Stars | |
| 14.09 | Niger Tornadoes | 1 : 1 | Plateau United | |
| 06.09 | Plateau United | 1 : 0 | Kwara United | |
| 30.08 | Rivers United | 2 : 0 | Plateau United | |
| 11.06 | Nasarawa United | 2 : 1 | Plateau United | |
| 06.06 | Plateau United | 2 : 1 | Basira | |
| 24.05 | Plateau United | 1 : 0 | Kano Pillars | |
| 10.05 | Nasarawa United | 1 : 0 | Plateau United | |
| 03.05 | Warri Wolves | 1 : 0 | Plateau United | |
| 19.04 | Plateau United | 1 : 1 | Kun Khalifat FC | |
| 12.04 | Rivers United | 1 : 0 | Plateau United | |
| 06.04 | Plateau United | 4 : 1 | Ikorodu City | |
| Wikki Tourist | ||||
| Latest Results | ||||
| 17.06 | El Kanemi Warriors | 3 : 1 | Wikki Tourist | |
| 11.06 | Wikki Tourist | 1 : 1 | Flight FC Gboko | |
| 06.06 | Kada Warriors | 1 : 3 | Wikki Tourist | |
| 24.05 | Kun Khalifat FC | 3 : 1 | Wikki Tourist | |
| 10.05 | Wikki Tourist | 2 : 3 | Rivers United | |
| 05.05 | Ikorodu City | 3 : 1 | Wikki Tourist | |
| 19.04 | Wikki Tourist | 1 : 2 | Bendel Insurance | |
| 12.04 | Bayelsa United | 0 : 1 | Wikki Tourist | |
| 04.04 | Wikki Tourist | 2 : 2 | Enyimba | |
| 29.03 | Niger Tornadoes | 2 : 0 | Wikki Tourist | |
| 21.03 | Wikki Tourist | 0 : 0 | Barau FC | |
| 15.03 | Shooting Stars | 3 : 2 | Wikki Tourist | |
| 07.03 | Wikki Tourist | 2 : 1 | El Kanemi Warriors | |
| 28.02 | Kwara United | 1 : 0 | Wikki Tourist | |
| 21.02 | Wikki Tourist | 2 : 1 | Remo Stars | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Plateau United | 2 | 2 | 1 | 8:6 | 40% | 60% | 53.4 | |
| Wikki Tourist | 1 | 1 | 3 | 8:11 | 80% | 100% | 33.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Plateau United | 5 | 0 | 0 | 9:2 | 40% | 40% | 80.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Wikki Tourist | 2 | 0 | 3 | 7:10 | 80% | 80% | 39.8 |
| # | team | G | W | D | L | goals | points |
1 |
Enugu Rangers | 7 | 5 | 1 | 1 | 12:7 | 16 |
2 |
Rivers United | 7 | 4 | 3 | 0 | 13:2 | 15 |
3 |
Doma United | 7 | 4 | 1 | 2 | 10:8 | 13 |
4 |
Barau FC | 7 | 3 | 3 | 1 | 10:7 | 12 |
5 |
Bendel Insurance | 7 | 4 | 0 | 3 | 13:11 | 12 |
6 |
Katsina United | 8 | 3 | 3 | 2 | 10:11 | 12 |
7 |
Kano Pillars | 7 | 2 | 5 | 0 | 11:7 | 11 |
8 |
Plateau United | 7 | 3 | 2 | 2 | 9:8 | 11 |
9 |
Kwara United | 7 | 3 | 1 | 3 | 9:7 | 10 |
10 |
Ikorodu City | 7 | 2 | 3 | 2 | 8:7 | 9 |
11 |
Sporting Lagos | 7 | 2 | 3 | 2 | 8:8 | 9 |
12 |
Niger Tornadoes | 7 | 2 | 2 | 3 | 6:7 | 8 |
13 |
Shooting Stars | 7 | 2 | 2 | 3 | 7:9 | 8 |
14 |
Nasarawa United | 7 | 2 | 2 | 3 | 6:8 | 8 |
15 |
Abia Warriors | 7 | 2 | 2 | 3 | 8:11 | 8 |
16 |
Ranchers Bees | 7 | 2 | 1 | 4 | 9:10 | 7 |
17 |
Enyimba | 8 | 2 | 1 | 5 | 11:14 | 7 |
18 |
Warri Wolves | 7 | 2 | 1 | 4 | 3:6 | 7 |
19 |
Inter Lagos | 7 | 1 | 2 | 4 | 4:10 | 5 |
20 |
Kun Khalifat FC | 7 | 1 | 2 | 4 | 5:14 | 5 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.