Philadelphia vs Defence Force FC
CONCACAF Champions Cup
| | | | | |
|
7 - 0
FT
|
|
| | |
1.08
| 9.5
| 23
|
| »Game details |
| Date | Friday 27th February 2026 |
| Time | 00:00 |
| Venue | Not available |
| »Action |
| | Over in % of games | Average # of goals |
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Philadelphia |
87% |
67% |
67% |
2.60 |
1.20 |
| Defence Force FC |
93% |
73% |
47% |
2.07 |
1.87 |
| Philadelphia |
| Latest Results |
| 27.09 | Philadelphia Union | 4 : 2 | Orlando City SC | |
| 20.09 | Sporting Kansas City | 3 : 4 | Philadelphia Union | |
| 14.09 | San Diego | 0 : 5 | Philadelphia Union | |
| 10.09 | Philadelphia Union | 5 : 0 | FC Cincinnati | |
| 06.09 | Philadelphia Union | 2 : 0 | CF Montreal | |
| 30.08 | New York Red Bulls | 1 : 3 | Philadelphia Union | |
| 23.08 | Austin | 1 : 1 | Philadelphia Union | |
| 20.08 | Philadelphia Union | 2 : 2 | Inter Miami | |
| 16.08 | New York City FC | 2 : 3 | Philadelphia Union | |
| 14.08 | Philadelphia Union | 0 : 2 | Santos Laguna | |
| 10.08 | Philadelphia Union | 3 : 1 | Necaxa | |
| 07.08 | Cruz Azul | 1 : 0 | Philadelphia Union | |
| 02.08 | Philadelphia Union | 3 : 2 | Atlanta United FC | |
| 26.07 | Philadelphia Union | 1 : 0 | Seattle Sounders | |
| 23.07 | Philadelphia Union | 3 : 1 | New York Red Bulls | |
| Defence Force FC |
| Latest Results |
| 16.09 | Delfines Del Este | 3 : 1 | Defence Force | |
| 02.09 | Defence Force | 0 : 2 | Club Sando | |
| 20.08 | Defence Force | 2 : 1 | Broki | |
| 05.08 | Violette AC | 3 : 0 | Defence Force | |
| 29.03 | Defence Force | 2 : 0 | Athletic Club | |
| 20.03 | Defence Force | 6 : 0 | Cunupia | |
| 19.03 | Club Sando | 2 : 1 | Defence Force | |
| 15.03 | Police | 1 : 0 | Defence Force | |
| 07.03 | Defence Force | 2 : 2 | Point Fortin | |
| 04.03 | Phoenix | 1 : 4 | Defence Force | |
| 27.02 | Philadelphia Union | 7 : 0 | Defence Force | |
| 21.02 | Defence Force | 2 : 1 | Morvant Caledonia United | |
| 18.02 | Defence Force | 0 : 5 | Philadelphia Union | |
| 01.02 | Defence Force | 2 : 0 | Prison Service | |
| 25.01 | La Horquetta Rangers | 0 : 9 | Defence Force | |
Last 5 Stats
Last 5 games power rank overall.
Power - Team strength (goals, victories, possession, corners, attacking pressure and defense performance).
| team | W | D | L | Goals | Over 2.5 | BTTS | Power |
|
Philadelphia |
5 |
0 |
0 |
20:5 |
80% |
40% |
88.6 |
|
Defence Force FC |
2 |
0 |
3 |
5:9 |
60% |
40% |
38.5 |
Last 5 games Philadelphia (home only) team power rank.
| team | W | D | L | Goals | Over 2.5 | BTTS | Power |
|
Philadelphia |
3 |
1 |
1 |
13:6 |
60% |
40% |
64.7 |
Last 5 games Defence Force FC (away only) team power rank.
| team | W | D | L | Goals | Over 2.5 | BTTS | Power |
|
Defence Force FC |
1 |
0 |
4 |
6:10 |
80% |
60% |
28.0 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.
Advertising