Philadelphia Union vs LA Galaxy
USA MLS
| | | | | |
|
3 - 2
FT
|
|
| | |
1.65
| 4.1
| 4.75
|
| »Game details |
| Date | Thursday 15th May 2025 |
| Time | 00:30 |
| Venue | Not available |
| »Action |
| | Over in % of games | Average # of goals |
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Philadelphia Union |
87% |
67% |
67% |
2.60 |
1.20 |
| LA Galaxy |
73% |
53% |
33% |
1.13 |
1.53 |
| Philadelphia Union |
| Latest Results |
| 27.09 | Philadelphia Union | 4 : 2 | Orlando City SC | |
| 20.09 | Sporting Kansas City | 3 : 4 | Philadelphia Union | |
| 14.09 | San Diego | 0 : 5 | Philadelphia Union | |
| 10.09 | Philadelphia Union | 5 : 0 | FC Cincinnati | |
| 06.09 | Philadelphia Union | 2 : 0 | CF Montreal | |
| 30.08 | New York Red Bulls | 1 : 3 | Philadelphia Union | |
| 23.08 | Austin | 1 : 1 | Philadelphia Union | |
| 20.08 | Philadelphia Union | 2 : 2 | Inter Miami | |
| 16.08 | New York City FC | 2 : 3 | Philadelphia Union | |
| 14.08 | Philadelphia Union | 0 : 2 | Santos Laguna | |
| 10.08 | Philadelphia Union | 3 : 1 | Necaxa | |
| 07.08 | Cruz Azul | 1 : 0 | Philadelphia Union | |
| 02.08 | Philadelphia Union | 3 : 2 | Atlanta United FC | |
| 26.07 | Philadelphia Union | 1 : 0 | Seattle Sounders | |
| 23.07 | Philadelphia Union | 3 : 1 | New York Red Bulls | |
| LA Galaxy |
| Latest Results |
| 27.09 | Los Angeles Galaxy | 3 : 2 | Colorado Rapids | |
| 20.09 | Minnesota United FC | 2 : 3 | Los Angeles Galaxy | |
| 13.09 | Los Angeles Galaxy | 1 : 1 | Seattle Sounders | |
| 10.09 | Vancouver Whitecaps | 3 : 0 | Los Angeles Galaxy | |
| 06.09 | Los Angeles Galaxy | 2 : 1 | New England Revolution | |
| 30.08 | San Diego | 3 : 1 | Los Angeles Galaxy | |
| 23.08 | CF Montreal | 2 : 2 | Los Angeles Galaxy | |
| 20.08 | Los Angeles Galaxy | 1 : 0 | San Jose Earthquakes | |
| 16.08 | Houston Dynamo | 1 : 0 | Los Angeles Galaxy | |
| 02.08 | Los Angeles Galaxy | 0 : 0 | FC Dallas | |
| 26.07 | San Jose Earthquakes | 1 : 1 | Los Angeles Galaxy | |
| 23.07 | Los Angeles Galaxy | 1 : 3 | St. Louis City | |
| 18.07 | Los Angeles Galaxy | 0 : 3 | Los Angeles FC | |
| 12.07 | Los Angeles Galaxy | 1 : 0 | Club America | |
| 24.05 | Los Angeles Galaxy | 1 : 1 | Houston Dynamo | |
Last 5 Stats
Last 5 games power rank overall.
Power - Team strength (goals, victories, possession, corners, attacking pressure and defense performance).
| team | W | D | L | Goals | Over 2.5 | BTTS | Power |
|
Philadelphia Union |
5 |
0 |
0 |
20:5 |
80% |
40% |
88.2 |
|
LA Galaxy |
3 |
1 |
1 |
9:9 |
80% |
80% |
57.7 |
Last 5 games Philadelphia Union (home only) team power rank.
| team | W | D | L | Goals | Over 2.5 | BTTS | Power |
|
Philadelphia Union |
3 |
1 |
1 |
13:6 |
60% |
40% |
64.3 |
Last 5 games LA Galaxy (away only) team power rank.
| team | W | D | L | Goals | Over 2.5 | BTTS | Power |
|
LA Galaxy |
1 |
1 |
3 |
6:11 |
80% |
60% |
32.7 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.
Advertising