| Wins: | 18 |
| Draws: | 11 |
| Loses: | 21 |
| Score: | 71:70 |
| Av. scored per game: | 1.42 |
| Av. conceded per game: | 1.4 |
| Over 2.5 percentage: | 50% |
| Btts percentage: | 58% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 10 Oct | Leicester |
Peterborough |
1.59 | 4.35 | 4.74 | 1 | O | 4:1 |
| 06 Oct | Peterborough |
Ipswich U21 |
1.17 | 6.25 | 12 | 1 | O | 4:1 |
| 26 Sep | Stockport |
Peterborough |
1.33 | 4.75 | 7 | 1 | O | 4:1 |
| 22 Sep | Peterborough |
Colchester |
1.9 | 3.4 | 3.6 | 1 | O | 3:1 |
| 19 Sep | Peterborough |
Doncaster |
2.25 | 3.6 | 2.75 | 1 | O | 4:2 |
| 15 Sep | Peterborough |
Barnsley |
2.15 | 3.6 | 3 | 1 | O | 2:1 |
| 12 Sep | Milton Keynes Dons |
Peterborough |
1.96 | 3.75 | 3.3 | 1X | O | 4:2 |
| 05 Sep | Peterborough |
Sheff Wed |
3.1 | 3.5 | 2.1 | 2 | O | 2:4 |
| 01 Sep | Peterborough |
Stevenage |
2.45 | 3.25 | 2.55 | X | O | 2:2 |
| 29 Aug | Blackpool |
Peterborough |
1.71 | 3.8 | 4.2 | 1 | O | 4:1 |
| Peterborough | ||||
| Latest Results | ||||
| 06.10 | Peterborough | 4 : 1 | Ipswich Town U21 | |
| 26.09 | Stockport County | 1 : 0 | Peterborough | |
| 22.09 | Peterborough | 3 : 1 | Colchester | |
| 19.09 | Peterborough | 0 : 2 | Doncaster | |
| 15.09 | Peterborough | 3 : 3 | Barnsley | |
| 12.09 | Milton Keynes Dons | 1 : 1 | Peterborough | |
| 05.09 | Peterborough | 1 : 2 | Sheffield Wednesday | |
| 01.09 | Peterborough | 0 : 0 | Stevenage | |
| 29.08 | Blackpool | 4 : 0 | Peterborough | |
| 25.08 | Watford | 1 : 5 | Peterborough | |
| 22.08 | Peterborough | 2 : 1 | Mansfield Town | |
| 15.08 | Bradford | 2 : 0 | Peterborough | |
| 08.08 | Bristol Rovers | 0 : 1 | Peterborough | |
| 01.08 | Peterborough | 0 : 2 | West Brom | |
| 28.07 | York | 1 : 2 | Peterborough | |
| 25.07 | Boston United | 1 : 0 | Peterborough | |
| 22.07 | Peterborough Sports | 0 : 1 | Peterborough | |
| 21.07 | Colchester | 2 : 3 | Peterborough | |
| 17.07 | Peterborough | 0 : 0 | NEOM | |
| 02.05 | Peterborough | 1 : 3 | Doncaster | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Peterborough | 2 | 1 | 2 | 10:8 | 60% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Peterborough | 2 | 1 | 2 | 11:9 | 80% | 80% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Peterborough | 1 | 1 | 3 | 6:9 | 40% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.