Monagas SC |
1 - 2
FT
|
Deportivo La Guaira | |||
| 3.4 | 3 | 2.05 | |||
| »Game details | |||||
| Date | Saturday 1st August 2026 | ||||
| Time | 22:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| 14’ | |||||
| 39’ | |||||
| 46’ | |||||
| 46’ | |||||
| 57’ | |||||
| 61’ | |||||
| 62’ | |||||
| 68’ | |||||
| 71’ | |||||
| 71’ | |||||
| 78’ | |||||
| 83’ | |||||
| 90’ | |||||
| 90’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 31.01.26 | Primera División | Deportivo La Guaira : Monagas SC | 2 - 0 | ||
| 31.10.25 | Primera División | Deportivo La Guaira : Monagas SC | 2 - 1 | ||
| 25.10.25 | Primera División | Monagas SC : Deportivo La Guaira | 0 - 1 | ||
| 08.07.25 | Primera División | Deportivo La Guaira : Monagas SC | 2 - 0 | ||
| 25.01.25 | Primera División | Monagas SC : Deportivo La Guaira | 1 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Monagas SC | 53% | 47% | 33% | 1.40 | 1.07 |
| Deportivo La Guaira | 93% | 60% | 33% | 1.73 | 1.67 |
| »Latest games |
| Monagas SC | ||||
| Latest Results | ||||
| 07.10 | Mineros de Guyana | 1 : 0 | Monagas SC | |
| 19.09 | Rayo Zuliano | 1 : 1 | Monagas SC | |
| 16.09 | Monagas SC | 1 : 0 | Zamora FC | |
| 13.09 | Caracas FC | 0 : 1 | Monagas SC | |
| 09.09 | Monagas SC | 5 : 1 | Bolívar | |
| 06.09 | Monagas SC | 0 : 1 | Metropolitanos FC | |
| 03.09 | Anzoátegui FC | 1 : 3 | Monagas SC | |
| 30.08 | Trujillanos FC | 3 : 1 | Monagas SC | |
| 26.08 | Bolívar | 1 : 3 | Monagas SC | |
| 23.08 | Monagas SC | 0 : 0 | Portuguesa FC | |
| 19.08 | Monagas SC | 1 : 0 | Mineros de Guyana | |
| 16.08 | Deportivo Tachira FC | 3 : 2 | Monagas SC | |
| 08.08 | Monagas SC | 1 : 0 | Carabobo FC | |
| 04.08 | UCV | 2 : 1 | Monagas SC | |
| 01.08 | Monagas SC | 1 : 2 | Deportivo La Guaira | |
| Deportivo La Guaira | ||||
| Latest Results | ||||
| 20.09 | Deportivo La Guaira | 2 : 4 | Deportivo Tachira FC | |
| 15.09 | Carabobo FC | 1 : 0 | Deportivo La Guaira | |
| 12.09 | Deportivo La Guaira | 0 : 2 | UCV | |
| 07.09 | Deportivo La Guaira | 2 : 0 | Anzoátegui FC | |
| 04.09 | Puerto Cabello | 1 : 1 | Deportivo La Guaira | |
| 31.08 | Deportivo La Guaira | 1 : 2 | Estudiantes de Merida FC | |
| 22.08 | Rayo Zuliano | 1 : 4 | Deportivo La Guaira | |
| 16.08 | Deportivo La Guaira | 6 : 1 | Zamora FC | |
| 10.08 | Caracas FC | 1 : 2 | Deportivo La Guaira | |
| 05.08 | Deportivo La Guaira | 1 : 2 | Metropolitanos FC | |
| 01.08 | Monagas SC | 1 : 2 | Deportivo La Guaira | |
| 31.05 | Deportivo La Guaira | 0 : 2 | Puerto Cabello | |
| 28.05 | Fluminense | 3 : 1 | Deportivo La Guaira | |
| 23.05 | Portuguesa FC | 0 : 2 | Deportivo La Guaira | |
| 21.05 | Deportivo La Guaira | 2 : 4 | Independ. Rivadavia | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Monagas SC | 3 | 1 | 1 | 8:3 | 20% | 40% | 59.8 | |
| Deportivo La Guaira | 1 | 1 | 3 | 5:8 | 20% | 40% | 35.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Monagas SC | 3 | 1 | 1 | 7:2 | 20% | 20% | 59.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Deportivo La Guaira | 3 | 1 | 1 | 9:5 | 60% | 80% | 61.1 |
| # | team | G | W | D | L | goals | points |
1 |
Metropolitanos FC | 24 | 16 | 5 | 3 | 41:19 | 53 |
2 |
Deportivo Tachira FC | 24 | 14 | 5 | 5 | 41:26 | 47 |
3 |
Deportivo La Guaira | 24 | 12 | 7 | 5 | 36:22 | 43 |
4 |
UCV | 24 | 11 | 5 | 8 | 36:31 | 38 |
5 |
Carabobo FC | 24 | 9 | 10 | 5 | 35:22 | 37 |
6 |
Portuguesa FC | 24 | 9 | 10 | 5 | 34:24 | 37 |
7 |
Puerto Cabello | 24 | 9 | 9 | 6 | 31:23 | 36 |
8 |
Estudiantes de Merida FC | 24 | 10 | 6 | 8 | 33:30 | 36 |
9 |
Caracas FC | 24 | 5 | 11 | 8 | 24:31 | 26 |
10 |
Monagas SC | 24 | 7 | 4 | 13 | 26:35 | 25 |
11 |
Zamora FC | 24 | 6 | 7 | 11 | 24:35 | 25 |
12 |
Rayo Zuliano | 24 | 7 | 4 | 13 | 30:46 | 25 |
13 |
Trujillanos FC | 24 | 3 | 6 | 15 | 21:44 | 15 |
14 |
Anzoátegui FC | 24 | 3 | 5 | 16 | 21:45 | 14 |
| # | team | G | W | D | L | goals | points |
1 |
Deportivo La Guaira | 13 | 7 | 6 | 0 | 15:6 | 27 |
2 |
Metropolitanos FC | 13 | 7 | 4 | 2 | 17:10 | 25 |
3 |
Deportivo Tachira FC | 13 | 7 | 3 | 3 | 17:12 | 24 |
4 |
UCV | 13 | 7 | 2 | 4 | 24:20 | 23 |
5 |
Portuguesa FC | 13 | 5 | 5 | 3 | 20:12 | 20 |
6 |
Estudiantes de Merida FC | 13 | 6 | 2 | 5 | 21:18 | 20 |
7 |
Carabobo FC | 13 | 4 | 7 | 2 | 23:14 | 19 |
8 |
Puerto Cabello | 13 | 4 | 5 | 4 | 16:14 | 17 |
9 |
Zamora FC | 13 | 4 | 5 | 4 | 14:14 | 17 |
10 |
Caracas FC | 13 | 3 | 6 | 4 | 15:17 | 15 |
11 |
Rayo Zuliano | 13 | 4 | 2 | 7 | 13:23 | 14 |
12 |
Monagas SC | 13 | 3 | 2 | 8 | 14:22 | 11 |
13 |
Anzoátegui FC | 13 | 2 | 3 | 8 | 15:25 | 9 |
14 |
Trujillanos FC | 13 | 0 | 4 | 9 | 9:26 | 4 |
| # | team | G | W | D | L | goals | points |
1 |
Puerto Cabello | 6 | 3 | 1 | 2 | 8:7 | 10 |
2 |
Portuguesa FC | 6 | 2 | 2 | 2 | 7:8 | 8 |
3 |
Deportivo La Guaira | 6 | 1 | 4 | 1 | 5:5 | 7 |
4 |
UCV | 6 | 1 | 3 | 2 | 8:8 | 6 |
1 |
Carabobo FC | 6 | 3 | 2 | 1 | 10:5 | 11 |
2 |
Deportivo Tachira FC | 6 | 3 | 2 | 1 | 8:5 | 11 |
3 |
Metropolitanos FC | 6 | 2 | 2 | 2 | 5:7 | 8 |
4 |
Estudiantes de Merida FC | 6 | 1 | 0 | 5 | 2:8 | 3 |
| # | team | G | W | D | L | goals | points |
1 |
Metropolitanos FC | 11 | 9 | 1 | 1 | 24:9 | 28 |
2 |
Deportivo Tachira FC | 11 | 7 | 2 | 2 | 24:14 | 23 |
3 |
Puerto Cabello | 11 | 5 | 4 | 2 | 15:9 | 19 |
4 |
Carabobo FC | 11 | 5 | 3 | 3 | 12:8 | 18 |
5 |
Portuguesa FC | 11 | 4 | 5 | 2 | 14:12 | 17 |
6 |
Deportivo La Guaira | 11 | 5 | 1 | 5 | 21:16 | 16 |
7 |
Estudiantes de Merida FC | 11 | 4 | 4 | 3 | 12:12 | 16 |
8 |
UCV | 11 | 4 | 3 | 4 | 12:11 | 15 |
9 |
Monagas SC | 11 | 4 | 2 | 5 | 12:13 | 14 |
10 |
Caracas FC | 11 | 2 | 5 | 4 | 9:14 | 11 |
11 |
Rayo Zuliano | 11 | 3 | 2 | 6 | 17:23 | 11 |
12 |
Trujillanos FC | 11 | 3 | 2 | 6 | 12:18 | 11 |
13 |
Zamora FC | 11 | 2 | 2 | 7 | 10:21 | 8 |
14 |
Anzoátegui FC | 11 | 1 | 2 | 8 | 6:20 | 5 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.