Magesi |
2 - 0
FT
|
Cape Town City | |||
| 1.83 | 3.1 | 4.1 | |||
| »Game details | |||||
| Date | Saturday 30th May 2026 | ||||
| Time | 14:00 | ||||
| Venue | Seshego Stadium, Polokwane | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Magesi | 47% | 20% | 7% | 0.87 | 0.73 |
| Cape Town City | 60% | 33% | 13% | 1.20 | 0.80 |
| »Latest games |
| Magesi | ||||
| Latest Results | ||||
| 10.10 | Magesi | 0 : 0 | NWU FC | |
| 20.09 | Magesi | 1 : 1 | Hungry Lions | |
| 13.09 | Highbury | 0 : 1 | Magesi | |
| 05.09 | Leicesterfield | 1 : 3 | Magesi | |
| 29.08 | Magesi | 1 : 0 | The Bees | |
| 22.08 | Midlands Wanderers | 0 : 1 | Magesi | |
| 13.06 | Magesi | 1 : 1 | Milford FC | |
| 10.06 | Cape Town City | 1 : 1 | Magesi | |
| 03.06 | Milford FC | 1 : 0 | Magesi | |
| 30.05 | Magesi | 2 : 0 | Cape Town City | |
| 23.05 | Magesi | 1 : 0 | Richards Bay | |
| 16.05 | Siwelele | 1 : 0 | Magesi | |
| 09.05 | Magesi | 0 : 3 | Orlando Pirates | |
| 05.05 | Magesi | 1 : 2 | Orbit College | |
| 26.04 | TS Galaxy | 0 : 0 | Magesi | |
| Cape Town City | ||||
| Latest Results | ||||
| 19.09 | NWU FC | 0 : 0 | Cape Town City | |
| 13.09 | Hope FC | 0 : 2 | Cape Town City | |
| 06.09 | Cape Town City | 2 : 1 | Hungry Lions | |
| 02.09 | Cape Town City | 1 : 1 | Leicesterfield | |
| 21.08 | Casric Stars | 2 : 1 | Cape Town City | |
| 10.06 | Cape Town City | 1 : 1 | Magesi | |
| 06.06 | Milford FC | 0 : 1 | Cape Town City | |
| 30.05 | Magesi | 2 : 0 | Cape Town City | |
| 26.05 | Cape Town City | 0 : 1 | Milford FC | |
| 17.05 | Leicesterfield | 2 : 4 | Cape Town City | |
| 10.05 | Cape Town City | 1 : 0 | Baroka FC | |
| 03.05 | Cape Town City | 4 : 0 | Gomora United FC | |
| 25.04 | The Bees | 0 : 0 | Cape Town City | |
| 22.04 | Kruger United | 2 : 1 | Cape Town City | |
| 18.04 | Cape Town City | 0 : 0 | Hungry Lions | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Magesi | 3 | 2 | 0 | 6:2 | 20% | 40% | 63.7 | |
| Cape Town City | 2 | 2 | 1 | 6:4 | 40% | 60% | 50.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Magesi | 2 | 3 | 0 | 5:2 | 0% | 40% | 55.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Cape Town City | 2 | 1 | 2 | 4:4 | 20% | 20% | 44.7 |
| # | team | G | W | D | L | goals | points |
1 |
Mamelodi Sundowns | 8 | 6 | 2 | 0 | 19:7 | 20 |
2 |
Orlando Pirates | 7 | 6 | 1 | 0 | 16:1 | 19 |
3 |
Amazulu | 7 | 5 | 1 | 1 | 10:7 | 16 |
4 |
Kaizer Chiefs | 7 | 3 | 4 | 0 | 12:7 | 13 |
5 |
Milford FC | 8 | 3 | 3 | 2 | 9:7 | 12 |
6 |
Sekhukhune United | 7 | 3 | 2 | 2 | 7:7 | 11 |
7 |
Stellenbosch | 7 | 2 | 3 | 2 | 8:7 | 9 |
8 |
Golden Arrows | 7 | 1 | 5 | 1 | 3:3 | 8 |
9 |
Chippa United | 7 | 1 | 5 | 1 | 4:6 | 8 |
10 |
Durban City | 7 | 1 | 4 | 2 | 4:5 | 7 |
11 |
Polokwane City | 7 | 1 | 4 | 2 | 8:10 | 7 |
12 |
TS Galaxy | 7 | 1 | 3 | 3 | 7:9 | 6 |
13 |
Kruger United | 7 | 1 | 1 | 5 | 3:12 | 4 |
14 |
Richards Bay | 7 | 0 | 3 | 4 | 9:16 | 3 |
15 |
Siwelele | 7 | 0 | 3 | 4 | 6:13 | 3 |
16 |
Marumo Gallants | 7 | 0 | 2 | 5 | 5:13 | 2 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.