La Equidad |
0 - 4
FT
|
Deportivo Cali | |||
| 2.5 | 3.1 | 3 | |||
| »Game details | |||||
| Date | Sunday 21st September 2025 | ||||
| Time | 02:30 | ||||
| Venue | Not available | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| La Equidad | 80% | 47% | 27% | 1.20 | 1.33 |
| Deportivo Cali | 87% | 47% | 13% | 1.60 | 0.87 |
| »Latest games |
| La Equidad | ||||
| Latest Results | ||||
| 04.10 | Internacional de Bogota | 1 : 1 | Once Caldas | |
| 26.09 | Deportivo Pereira | 0 : 0 | Internacional de Bogota | |
| 20.09 | Bucaramanga | 2 : 0 | Internacional de Bogota | |
| 17.09 | Internacional de Bogota | 2 : 3 | Atletico Nacional | |
| 12.09 | Internacional de Bogota | 3 : 2 | Llaneros | |
| 10.09 | Real Cundinamarca | 1 : 2 | Internacional de Bogota | |
| 06.09 | Internacional de Bogota | 2 : 2 | Águilas Doradas | |
| 31.08 | Millonarios | 0 : 0 | Internacional de Bogota | |
| 28.08 | Internacional de Bogota | 1 : 1 | Deportivo Pasto | |
| 24.08 | Deportivo Cali | 2 : 2 | Internacional de Bogota | |
| 20.08 | Cucuta | 1 : 1 | Internacional de Bogota | |
| 09.08 | Deportes Tolima | 2 : 1 | Internacional de Bogota | |
| 06.08 | Internacional de Bogota | 1 : 0 | Jaguares | |
| 29.07 | Internacional Palmira | 1 : 2 | Internacional de Bogota | |
| 26.07 | Internacional de Bogota | 0 : 2 | America de Cali | |
| Deportivo Cali | ||||
| Latest Results | ||||
| 03.10 | Deportivo Cali | 3 : 1 | Alianza Valledupar | |
| 28.09 | Deportivo Cali | 2 : 0 | Águilas Doradas | |
| 23.09 | Santa Fe | 0 : 1 | Deportivo Cali | |
| 20.09 | Deportivo Cali | 3 : 0 | Cucuta | |
| 14.09 | Once Caldas | 1 : 2 | Deportivo Cali | |
| 11.09 | Millonarios | 1 : 1 | Deportivo Cali | |
| 08.09 | Atletico Nacional | 3 : 0 | Deportivo Cali | |
| 31.08 | Deportivo Cali | 1 : 1 | Bucaramanga | |
| 27.08 | Atletico Nacional | 2 : 1 | Deportivo Cali | |
| 24.08 | Deportivo Cali | 2 : 2 | Internacional de Bogota | |
| 09.08 | Deportivo Pasto | 0 : 2 | Deportivo Cali | |
| 02.08 | Independiente Medellin | 1 : 0 | Deportivo Cali | |
| 25.07 | Deportivo Cali | 2 : 0 | Jaguares | |
| 12.07 | Alianza Lima | 0 : 2 | Deportivo Cali | |
| 24.05 | Real Santander | 1 : 2 | Deportivo Cali | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| La Equidad | 1 | 2 | 2 | 6:8 | 40% | 60% | 39.4 | |
| Deportivo Cali | 5 | 0 | 0 | 11:2 | 60% | 40% | 80.8 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| La Equidad | 1 | 3 | 1 | 9:9 | 60% | 100% | 45.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Deportivo Cali | 2 | 1 | 2 | 5:7 | 60% | 60% | 45.5 |
| # | team | G | W | D | L | goals | points |
1 |
Atletico Nacional | 19 | 13 | 1 | 5 | 35:15 | 40 |
2 |
Junior | 19 | 11 | 2 | 6 | 31:24 | 35 |
3 |
Deportivo Pasto | 19 | 10 | 4 | 5 | 29:25 | 34 |
4 |
America de Cali | 19 | 10 | 3 | 6 | 25:15 | 33 |
5 |
Once Caldas | 19 | 8 | 9 | 2 | 31:22 | 33 |
6 |
Deportes Tolima | 19 | 8 | 7 | 4 | 27:17 | 31 |
7 |
Santa Fe | 19 | 7 | 8 | 4 | 29:22 | 29 |
8 |
Internacional de Bogota | 19 | 7 | 7 | 5 | 26:26 | 28 |
9 |
Deportivo Cali | 19 | 7 | 6 | 6 | 20:16 | 27 |
10 |
Millonarios | 19 | 7 | 5 | 7 | 31:23 | 26 |
11 |
Independiente Medellin | 19 | 7 | 5 | 7 | 26:24 | 26 |
12 |
Águilas Doradas | 19 | 7 | 5 | 7 | 20:25 | 26 |
13 |
Bucaramanga | 19 | 5 | 8 | 6 | 26:20 | 23 |
14 |
Llaneros | 19 | 4 | 10 | 5 | 17:20 | 22 |
15 |
Fortaleza FC | 19 | 5 | 7 | 7 | 22:27 | 22 |
16 |
Jaguares | 19 | 5 | 3 | 11 | 20:33 | 18 |
17 |
Alianza Valledupar | 19 | 3 | 8 | 8 | 13:27 | 17 |
18 |
Chico | 19 | 5 | 2 | 12 | 15:32 | 17 |
19 |
Cucuta | 19 | 3 | 7 | 9 | 22:35 | 16 |
20 |
Deportivo Pereira | 19 | 1 | 7 | 11 | 15:32 | 10 |
| # | team | G | W | D | L | goals | points |
1 |
America de Cali | 12 | 8 | 3 | 1 | 24:7 | 27 |
2 |
Deportivo Cali | 12 | 7 | 3 | 2 | 20:9 | 24 |
3 |
Atletico Nacional | 11 | 7 | 2 | 2 | 21:10 | 23 |
4 |
Bucaramanga | 11 | 6 | 5 | 0 | 20:10 | 23 |
5 |
Santa Fe | 12 | 6 | 4 | 2 | 19:12 | 22 |
6 |
Millonarios | 14 | 5 | 7 | 2 | 19:12 | 22 |
7 |
Independiente Medellin | 12 | 6 | 2 | 4 | 19:16 | 20 |
8 |
Deportes Tolima | 13 | 5 | 5 | 3 | 15:13 | 20 |
9 |
Cucuta | 12 | 4 | 3 | 5 | 15:19 | 15 |
10 |
Llaneros | 12 | 4 | 2 | 6 | 15:16 | 14 |
11 |
Águilas Doradas | 11 | 3 | 5 | 3 | 14:15 | 14 |
12 |
Once Caldas | 12 | 3 | 4 | 5 | 15:16 | 13 |
13 |
Internacional de Bogota | 13 | 2 | 7 | 4 | 14:18 | 13 |
14 |
Chico | 11 | 3 | 3 | 5 | 10:18 | 12 |
15 |
Fortaleza FC | 13 | 1 | 8 | 4 | 14:19 | 11 |
16 |
Alianza Valledupar | 12 | 3 | 2 | 7 | 12:24 | 11 |
17 |
Junior | 11 | 2 | 3 | 6 | 16:20 | 9 |
18 |
Deportivo Pasto | 12 | 2 | 3 | 7 | 9:18 | 9 |
19 |
Deportivo Pereira | 11 | 1 | 5 | 5 | 7:17 | 8 |
20 |
Jaguares | 11 | 1 | 4 | 6 | 11:20 | 7 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.