Kruger United |
0 - 2
FT
|
Durban City | |||
| 2.9 | 2.9 | 2.35 | |||
| »Game details | |||||
| Date | Tuesday 25th August 2026 | ||||
| Time | 18:30 | ||||
| Venue | Mbombela Stadium, Mbombela | ||||
| »Action | |||||
| 7’ | |||||
| 23’ | |||||
| 28’ | |||||
| 43’ | |||||
| 45’ | |||||
| 50’ | |||||
| 59’ | |||||
| 62’ | |||||
| 63’ | |||||
| 64’ | |||||
| 77’ | |||||
| 77’ | |||||
| 77’ | |||||
| 80’ | |||||
| 80’ | |||||
| 88’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 31.01.25 | 1st Division | Durban City : Kruger United | 1 - 0 | ||
| 01.09.24 | 1st Division | Kruger United : Durban City | 1 - 2 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Kruger United | 73% | 67% | 27% | 1.40 | 1.20 |
| Durban City | 53% | 27% | 7% | 0.80 | 0.80 |
| »Latest games |
| Kruger United | ||||
| Latest Results | ||||
| 19.09 | Kruger United | 0 : 1 | Stellenbosch | |
| 13.09 | TS Galaxy | 0 : 1 | Kruger United | |
| 01.09 | Kruger United | 0 : 4 | Orlando Pirates | |
| 25.08 | Kruger United | 0 : 2 | Durban City | |
| 15.08 | Milford FC | 2 : 1 | Kruger United | |
| 11.08 | Marumo Gallants | 0 : 0 | Kruger United | |
| 01.08 | Kruger United | 1 : 3 | Kaizer Chiefs | |
| 17.05 | Kruger United | 2 : 2 | The Bees | |
| 10.05 | Gomora United FC | 0 : 1 | Kruger United | |
| 02.05 | Kruger United | 3 : 1 | Black Leopards | |
| 26.04 | Baroka FC | 0 : 3 | Kruger United | |
| 22.04 | Kruger United | 2 : 1 | Cape Town City | |
| 18.04 | Kruger United | 3 : 0 | Midlands Wanderers | |
| 12.04 | Highbury | 1 : 2 | Kruger United | |
| 08.04 | Kruger United | 2 : 1 | Lerumo Lions | |
| Durban City | ||||
| Latest Results | ||||
| 20.09 | Milford FC | 1 : 1 | Durban City | |
| 17.09 | Orlando Pirates | 2 : 0 | Durban City | |
| 13.09 | Rukinzo | 1 : 2 | Durban City | |
| 06.09 | Durban City | 1 : 0 | Rukinzo | |
| 01.09 | Durban City | 0 : 0 | Stellenbosch | |
| 25.08 | Kruger United | 0 : 2 | Durban City | |
| 15.08 | Durban City | 1 : 1 | Richards Bay | |
| 12.08 | Durban City | 0 : 0 | Golden Arrows | |
| 08.08 | Orlando Pirates | 2 : 1 | Durban City | |
| 01.08 | Sekhukhune United | 1 : 0 | Durban City | |
| 23.05 | Durban City | 0 : 1 | Amazulu | |
| 16.05 | Orlando Pirates | 0 : 0 | Durban City | |
| 08.05 | Durban City | 0 : 0 | Stellenbosch | |
| 05.05 | Siwelele | 2 : 2 | Durban City | |
| 02.05 | Durban City | 2 : 1 | TS Galaxy | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kruger United | 1 | 0 | 4 | 2:9 | 40% | 20% | 27.6 | |
| Durban City | 2 | 2 | 1 | 4:4 | 20% | 40% | 50.1 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kruger United | 0 | 1 | 4 | 3:12 | 60% | 40% | 20.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Durban City | 2 | 1 | 2 | 6:6 | 40% | 60% | 47.1 |
| # | team | G | W | D | L | goals | points |
1 |
Mamelodi Sundowns | 8 | 6 | 2 | 0 | 19:7 | 20 |
2 |
Orlando Pirates | 7 | 6 | 1 | 0 | 16:1 | 19 |
3 |
Amazulu | 7 | 5 | 1 | 1 | 10:7 | 16 |
4 |
Kaizer Chiefs | 7 | 3 | 4 | 0 | 12:7 | 13 |
5 |
Milford FC | 8 | 3 | 3 | 2 | 9:7 | 12 |
6 |
Sekhukhune United | 7 | 3 | 2 | 2 | 7:7 | 11 |
7 |
Stellenbosch | 7 | 2 | 3 | 2 | 8:7 | 9 |
8 |
Golden Arrows | 7 | 1 | 5 | 1 | 3:3 | 8 |
9 |
Chippa United | 7 | 1 | 5 | 1 | 4:6 | 8 |
10 |
Durban City | 7 | 1 | 4 | 2 | 4:5 | 7 |
11 |
Polokwane City | 7 | 1 | 4 | 2 | 8:10 | 7 |
12 |
TS Galaxy | 7 | 1 | 3 | 3 | 7:9 | 6 |
13 |
Kruger United | 7 | 1 | 1 | 5 | 3:12 | 4 |
14 |
Richards Bay | 7 | 0 | 3 | 4 | 9:16 | 3 |
15 |
Siwelele | 7 | 0 | 3 | 4 | 6:13 | 3 |
16 |
Marumo Gallants | 7 | 0 | 2 | 5 | 5:13 | 2 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.