Hutnik Kraków |
1 - 1
FT
|
Zawisza Bydgoszcz | |||
| 2.19 | 3.25 | 2.96 | |||
| »Game details | |||||
| Date | Saturday 12th September 2026 | ||||
| Time | 13:15 | ||||
| Venue | Stadion Suche Stawy, | ||||
| »Action | |||||
| 21’ | |||||
| 31’ | |||||
| 34’ | |||||
| 45’ | |||||
| 46’ | |||||
| 56’ | |||||
| 56’ | |||||
| 64’ | |||||
| 64’ | |||||
| 67’ | |||||
| 70’ | |||||
| 70’ | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Hutnik Kraków | 93% | 53% | 33% | 1.53 | 1.53 |
| Zawisza Bydgoszcz | 80% | 60% | 27% | 1.73 | 1.20 |
| »Latest games |
| Hutnik Kraków | ||||
| Latest Results | ||||
| 03.10 | Hutnik Kraków | 0 : 2 | Tychy 71 | |
| 20.09 | Śląsk Wrocław II | 2 : 0 | Hutnik Kraków | |
| 12.09 | Hutnik Kraków | 1 : 1 | Zawisza Bydgoszcz | |
| 06.09 | Znicz Pruszków | 4 : 2 | Hutnik Kraków | |
| 29.08 | Hutnik Kraków | 2 : 1 | Stal Stalowa Wola | |
| 23.08 | Lechia Zielona Góra | 1 : 1 | Hutnik Kraków | |
| 16.08 | Hutnik Kraków | 2 : 0 | Legia Warszawa II | |
| 08.08 | Podhale Nowy Targ | 2 : 5 | Hutnik Kraków | |
| 05.08 | Podbeskidzie | 2 : 0 | Hutnik Kraków | |
| 01.08 | Hutnik Kraków | 3 : 0 | Świt Skolwin | |
| 25.07 | Sandecja Nowy Sącz | 0 : 0 | Hutnik Kraków | |
| 18.07 | Hutnik Kraków | 1 : 2 | Wiślanie Jaśkowice | |
| 11.07 | Hutnik Kraków | 3 : 1 | Pogoń-Sokół Lubaczów | |
| 04.07 | Hutnik Kraków | 1 : 3 | Podhale Nowy Targ | |
| 27.06 | Sandecja Nowy Sącz | 2 : 2 | Hutnik Kraków | |
| Zawisza Bydgoszcz | ||||
| Latest Results | ||||
| 04.10 | Zawisza Bydgoszcz | 1 : 2 | Olimpia Grudziądz | |
| 18.09 | Zawisza Bydgoszcz | 0 : 0 | Górnik Łęczna | |
| 12.09 | Hutnik Kraków | 1 : 1 | Zawisza Bydgoszcz | |
| 04.09 | Stal Stalowa Wola | 3 : 3 | Zawisza Bydgoszcz | |
| 29.08 | Zawisza Bydgoszcz | 4 : 1 | Legia Warszawa II | |
| 22.08 | Avia Świdnik | 1 : 4 | Zawisza Bydgoszcz | |
| 16.08 | Zawisza Bydgoszcz | 2 : 1 | Lechia Zielona Góra | |
| 08.08 | Zawisza Bydgoszcz | 1 : 0 | Resovia Rzeszów | |
| 02.08 | Rekord Bielsko-Biała | 3 : 0 | Zawisza Bydgoszcz | |
| 25.07 | Zawisza Bydgoszcz | 1 : 1 | Sokół Kleczew | |
| 18.07 | Polonia Warszawa | 3 : 2 | Zawisza Bydgoszcz | |
| 11.07 | Zawisza Bydgoszcz | 2 : 1 | ŁKS Łódź II | |
| 08.07 | Zawisza Bydgoszcz | 1 : 0 | Polonia Środa | |
| 04.07 | Zawisza Bydgoszcz | 2 : 1 | Legia Warszawa II | |
| 30.05 | Cartusia Kartuzy | 0 : 2 | Zawisza Bydgoszcz | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Hutnik Kraków | 1 | 1 | 3 | 5:10 | 40% | 60% | 34.2 | |
| Zawisza Bydgoszcz | 1 | 3 | 1 | 9:7 | 60% | 80% | 45.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Hutnik Kraków | 3 | 1 | 1 | 8:4 | 40% | 40% | 60.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Zawisza Bydgoszcz | 1 | 2 | 2 | 10:11 | 80% | 80% | 41.3 |
| # | team | G | W | D | L | goals | points |
1 |
Znicz Pruszków | 10 | 7 | 2 | 1 | 23:12 | 23 |
2 |
Górnik Łęczna | 10 | 6 | 2 | 2 | 21:10 | 20 |
3 |
Tychy 71 | 10 | 5 | 5 | 0 | 14:6 | 20 |
4 |
Podhale Nowy Targ | 11 | 5 | 3 | 3 | 22:20 | 18 |
5 |
Rekord Bielsko-Biała | 11 | 5 | 2 | 4 | 16:12 | 17 |
6 |
Zawisza Bydgoszcz | 10 | 4 | 4 | 2 | 17:13 | 16 |
7 |
Sandecja Nowy Sącz | 11 | 4 | 4 | 3 | 15:12 | 16 |
8 |
Lechia Zielona Góra | 10 | 4 | 3 | 3 | 20:16 | 15 |
9 |
Hutnik Kraków | 10 | 4 | 3 | 3 | 16:13 | 15 |
10 |
Chojniczanka Chojnice | 11 | 4 | 3 | 4 | 19:19 | 15 |
11 |
Olimpia Grudziądz | 10 | 4 | 3 | 3 | 13:16 | 15 |
12 |
Avia Świdnik | 10 | 3 | 2 | 5 | 13:17 | 11 |
13 |
Stal Stalowa Wola | 10 | 3 | 1 | 6 | 16:21 | 10 |
14 |
Legia Warszawa II | 9 | 3 | 0 | 6 | 18:17 | 9 |
15 |
Śląsk Wrocław II | 9 | 3 | 0 | 6 | 15:17 | 9 |
16 |
Sokół Kleczew | 10 | 1 | 5 | 4 | 11:23 | 8 |
17 |
Świt Skolwin | 10 | 2 | 2 | 6 | 11:24 | 8 |
18 |
Resovia Rzeszów | 10 | 0 | 4 | 6 | 7:19 | 4 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.