| Wins: | 1 |
| Draws: | 3 |
| Loses: | 5 |
| Score: | 8:14 |
| Av. scored per game: | 0.89 |
| Av. conceded per game: | 1.56 |
| Over 2.5 percentage: | 33.3% |
| Btts percentage: | 33.3% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 08 Oct | Hapoel Herzliya |
Hapoel Mahane Yehuda |
1.73 | 3.4 | 4 | 1X | O | 2:1 |
| 30 Sep | Hapoel Mahane Yehuda |
Dimona |
4.1 | 3.5 | 1.7 | 2 | O | 1:2 |
| 23 Sep | Hapoel Azor |
Hapoel Mahane Yehuda |
2 | 3.3 | 3.2 | 1X | O | 2:1 |
| 17 Sep | Hapoel Mahane Yehuda |
Hapoel Sderot |
3.8 | 3.4 | 1.8 | 2 | O | 1:2 |
| 09 Sep | Hapoel Ramat HaSharon |
Hapoel Mahane Yehuda |
1.86 | 3.48 | 3.61 | 1X | O | 2:1 |
| 03 Sep | Maccabi Kiryat Malachi |
Hapoel Mahane Yehuda |
1.67 | 3.8 | 4 | 1 | O | 2:1 |
| Hapoel Mahane Yehuda | ||||
| Latest Results | ||||
| 08.10 | Hapoel Herzliya | 0 : 0 | Hapoel Mahane Yehuda | |
| 30.09 | Hapoel Mahane Yehuda | 2 : 3 | Dimona | |
| 23.09 | Hapoel Azor | 2 : 0 | Hapoel Mahane Yehuda | |
| 17.09 | Hapoel Mahane Yehuda | 0 : 1 | Hapoel Sderot | |
| 09.09 | Hapoel Ramat HaSharon | 1 : 1 | Hapoel Mahane Yehuda | |
| 03.09 | Maccabi Kiryat Malachi | 1 : 1 | Hapoel Mahane Yehuda | |
| 11.11 | Agudat Sport Ashdod | 1 : 0 | Hapoel Mahane Yehuda | |
| 09.01 | Hapoel Mahane Yehuda | 0 : 5 | Hapoel Ramat Gan | |
| 26.12 | Beitar Kfar Saba | 0 : 4 | Hapoel Mahane Yehuda | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Hapoel Mahane Yehuda | 0 | 2 | 3 | 3:7 | 20% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Hapoel Mahane Yehuda | 0 | 0 | 3 | 2:9 | 67% | 33% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Hapoel Mahane Yehuda | 0 | 3 | 2 | 2:5 | 0% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.