Fort Wayne |
2 - 0
FT
|
Richmond Kickers | |||
| 1.44 | 4.45 | 5.49 | |||
| »Game details | |||||
| Date | Thursday 3rd September 2026 | ||||
| Time | 00:30 | ||||
| Venue | Ruoff Mortgage Stadium, | ||||
| »Action | |||||
| 27’ | |||||
| 45’ | |||||
| 46’ | |||||
| 46’ | |||||
| 46’ | |||||
| 57’ | |||||
| 62’ | |||||
| 67’ | |||||
| 70’ | |||||
| 70’ | |||||
| 74’ | |||||
| 75’ | |||||
| 81’ | |||||
| 81’ | |||||
| 81’ | |||||
| 83’ | |||||
| »Head to Head matches | |||||
| 21.06.26 | USL League One | Richmond Kickers : Fort Wayne | 0 - 2 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Fort Wayne | 93% | 73% | 47% | 1.67 | 1.67 |
| Richmond Kickers | 100% | 60% | 47% | 1.20 | 2.40 |
| »Latest games |
| Fort Wayne | ||||
| Latest Results | ||||
| 08.10 | Corpus Christi | 1 : 3 | Fort Wayne | |
| 04.10 | Fort Wayne | 0 : 0 | Forward Madison | |
| 26.09 | Charlotte Independence | 1 : 1 | Fort Wayne | |
| 20.09 | Fort Wayne | 2 : 2 | Naples | |
| 17.09 | Fort Wayne | 2 : 3 | One Knoxville | |
| 13.09 | Greenville Triumph | 1 : 3 | Fort Wayne | |
| 06.09 | Fort Wayne | 2 : 4 | NY Cosmos | |
| 03.09 | Fort Wayne | 2 : 0 | Richmond Kickers | |
| 30.08 | Portland Hearts of Pine | 1 : 4 | Fort Wayne | |
| 16.08 | Fort Wayne | 1 : 2 | Chattanooga Red Wolves | |
| 09.08 | Alta | 3 : 0 | Fort Wayne | |
| 02.08 | Fort Wayne | 0 : 2 | Union Omaha | |
| 26.07 | Spokane Velocity | 3 : 1 | Fort Wayne | |
| 19.07 | Fort Wayne | 3 : 0 | Greenville Triumph | |
| 15.07 | One Knoxville | 2 : 1 | Fort Wayne | |
| Richmond Kickers | ||||
| Latest Results | ||||
| 08.10 | Naples | 2 : 0 | Richmond Kickers | |
| 03.10 | Richmond Kickers | 3 : 2 | One Knoxville | |
| 27.09 | NY Cosmos | 3 : 2 | Richmond Kickers | |
| 19.09 | Richmond Kickers | 1 : 2 | Charlotte Independence | |
| 17.09 | Westchester SC | 5 : 2 | Richmond Kickers | |
| 12.09 | Richmond Kickers | 1 : 1 | Chattanooga Red Wolves | |
| 03.09 | Fort Wayne | 2 : 0 | Richmond Kickers | |
| 30.08 | Richmond Kickers | 1 : 2 | Forward Madison | |
| 23.08 | Richmond Kickers | 1 : 1 | Portland Hearts of Pine | |
| 17.08 | Union Omaha | 5 : 1 | Richmond Kickers | |
| 06.08 | Richmond Kickers | 2 : 0 | NY Cosmos | |
| 02.08 | Richmond Kickers | 3 : 2 | Alta | |
| 26.07 | Charlotte Independence | 3 : 1 | Richmond Kickers | |
| 19.07 | Richmond Kickers | 0 : 2 | Spokane Velocity | |
| 16.07 | Forward Madison | 4 : 0 | Richmond Kickers | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Fort Wayne | 1 | 3 | 1 | 8:7 | 60% | 80% | 46.1 | |
| Richmond Kickers | 1 | 0 | 4 | 8:14 | 80% | 80% | 28.8 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Fort Wayne | 1 | 2 | 2 | 8:9 | 60% | 60% | 41.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Richmond Kickers | 0 | 0 | 5 | 5:17 | 60% | 60% | 14.5 |
| # | team | G | W | D | L | goals | points |
1 |
Union Omaha | 29 | 19 | 4 | 6 | 53:31 | 61 |
2 |
Charlotte Independence | 29 | 18 | 6 | 5 | 67:42 | 60 |
3 |
Forward Madison | 29 | 15 | 7 | 7 | 50:27 | 52 |
4 |
One Knoxville | 30 | 14 | 9 | 7 | 49:34 | 51 |
5 |
Boise | 29 | 14 | 7 | 8 | 45:39 | 49 |
6 |
Spokane Velocity | 27 | 14 | 5 | 8 | 41:36 | 47 |
7 |
Chattanooga Red Wolves | 30 | 14 | 4 | 12 | 50:43 | 46 |
8 |
Fort Wayne | 29 | 11 | 9 | 9 | 45:37 | 42 |
9 |
Naples | 29 | 11 | 4 | 14 | 34:44 | 37 |
10 |
Corpus Christi | 29 | 9 | 9 | 11 | 33:43 | 36 |
11 |
Westchester SC | 29 | 9 | 6 | 14 | 48:46 | 33 |
12 |
Sarasota Paradise | 28 | 9 | 6 | 13 | 39:43 | 33 |
13 |
Alta | 29 | 8 | 8 | 13 | 35:42 | 32 |
14 |
Portland Hearts of Pine | 29 | 7 | 10 | 12 | 43:53 | 31 |
15 |
NY Cosmos | 28 | 7 | 4 | 17 | 36:56 | 25 |
16 |
Greenville Triumph | 28 | 6 | 5 | 17 | 30:52 | 23 |
17 |
Richmond Kickers | 29 | 6 | 5 | 18 | 30:60 | 23 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.