Durban City |
0 - 0
FT
|
Stellenbosch | |||
| 2.62 | 2.75 | 2.7 | |||
| »Game details | |||||
| Date | Tuesday 1st September 2026 | ||||
| Time | 18:30 | ||||
| Venue | Chatsworth Stadium, Durban | ||||
| »Action | |||||
| 16’ | |||||
| 29’ | |||||
| 58’ | |||||
| 58’ | |||||
| 61’ | |||||
| 61’ | |||||
| 61’ | |||||
| 69’ | |||||
| 71’ | |||||
| 83’ | |||||
| 83’ | |||||
| 90’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 08.05.26 | Premier Soccer League | Durban City : Stellenbosch | 0 - 0 | ||
| 24.09.25 | Premier Soccer League | Stellenbosch : Durban City | 0 - 0 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Durban City | 53% | 27% | 7% | 0.80 | 0.80 |
| Stellenbosch | 53% | 27% | 20% | 1.00 | 0.93 |
| »Latest games |
| Durban City | ||||
| Latest Results | ||||
| 20.09 | Milford FC | 1 : 1 | Durban City | |
| 17.09 | Orlando Pirates | 2 : 0 | Durban City | |
| 13.09 | Rukinzo | 1 : 2 | Durban City | |
| 06.09 | Durban City | 1 : 0 | Rukinzo | |
| 01.09 | Durban City | 0 : 0 | Stellenbosch | |
| 25.08 | Kruger United | 0 : 2 | Durban City | |
| 15.08 | Durban City | 1 : 1 | Richards Bay | |
| 12.08 | Durban City | 0 : 0 | Golden Arrows | |
| 08.08 | Orlando Pirates | 2 : 1 | Durban City | |
| 01.08 | Sekhukhune United | 1 : 0 | Durban City | |
| 23.05 | Durban City | 0 : 1 | Amazulu | |
| 16.05 | Orlando Pirates | 0 : 0 | Durban City | |
| 08.05 | Durban City | 0 : 0 | Stellenbosch | |
| 05.05 | Siwelele | 2 : 2 | Durban City | |
| 02.05 | Durban City | 2 : 1 | TS Galaxy | |
| Stellenbosch | ||||
| Latest Results | ||||
| 19.09 | Kruger United | 0 : 1 | Stellenbosch | |
| 11.09 | Stellenbosch | 1 : 1 | Sekhukhune United | |
| 01.09 | Durban City | 0 : 0 | Stellenbosch | |
| 26.08 | Golden Arrows | 1 : 0 | Stellenbosch | |
| 14.08 | Stellenbosch | 3 : 1 | Marumo Gallants | |
| 11.08 | Polokwane City | 3 : 3 | Stellenbosch | |
| 01.08 | Stellenbosch | 0 : 1 | Amazulu | |
| 23.05 | Marumo Gallants | 0 : 0 | Stellenbosch | |
| 16.05 | Stellenbosch | 2 : 0 | Orbit College | |
| 08.05 | Durban City | 0 : 0 | Stellenbosch | |
| 05.05 | Stellenbosch | 0 : 2 | Orlando Pirates | |
| 26.04 | Polokwane City | 1 : 0 | Stellenbosch | |
| 22.04 | Mamelodi Sundowns | 1 : 1 | Stellenbosch | |
| 17.04 | Stellenbosch | 3 : 1 | Sekhukhune United | |
| 07.04 | Richards Bay | 2 : 1 | Stellenbosch | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Durban City | 2 | 2 | 1 | 4:4 | 20% | 40% | 49.9 | |
| Stellenbosch | 2 | 2 | 1 | 5:3 | 20% | 40% | 50.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Durban City | 1 | 3 | 1 | 2:2 | 0% | 20% | 41.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Stellenbosch | 1 | 3 | 1 | 4:4 | 20% | 20% | 42.8 |
| # | team | G | W | D | L | goals | points |
1 |
Mamelodi Sundowns | 8 | 6 | 2 | 0 | 19:7 | 20 |
2 |
Orlando Pirates | 7 | 6 | 1 | 0 | 16:1 | 19 |
3 |
Amazulu | 7 | 5 | 1 | 1 | 10:7 | 16 |
4 |
Kaizer Chiefs | 7 | 3 | 4 | 0 | 12:7 | 13 |
5 |
Milford FC | 8 | 3 | 3 | 2 | 9:7 | 12 |
6 |
Sekhukhune United | 7 | 3 | 2 | 2 | 7:7 | 11 |
7 |
Stellenbosch | 7 | 2 | 3 | 2 | 8:7 | 9 |
8 |
Golden Arrows | 7 | 1 | 5 | 1 | 3:3 | 8 |
9 |
Chippa United | 7 | 1 | 5 | 1 | 4:6 | 8 |
10 |
Durban City | 7 | 1 | 4 | 2 | 4:5 | 7 |
11 |
Polokwane City | 7 | 1 | 4 | 2 | 8:10 | 7 |
12 |
TS Galaxy | 7 | 1 | 3 | 3 | 7:9 | 6 |
13 |
Kruger United | 7 | 1 | 1 | 5 | 3:12 | 4 |
14 |
Richards Bay | 7 | 0 | 3 | 4 | 9:16 | 3 |
15 |
Siwelele | 7 | 0 | 3 | 4 | 6:13 | 3 |
16 |
Marumo Gallants | 7 | 0 | 2 | 5 | 5:13 | 2 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.