| Wins: | 17 |
| Draws: | 19 |
| Loses: | 14 |
| Score: | 60:54 |
| Av. scored per game: | 1.2 |
| Av. conceded per game: | 1.08 |
| Over 2.5 percentage: | 40% |
| Btts percentage: | 58% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 02 Oct | Sportivo Carapeguá |
Deportivo Capiata |
2.15 | 3.4 | 2.8 | 1 | O | 2:1 |
| 27 Sep | Deportivo Capiata |
12 de Junio VH |
3.51 | 3.3 | 1.92 | 2 | O | 1:2 |
| 13 Sep | Deportivo Capiata |
Deportivo Santani |
4.38 | 3.6 | 1.68 | 2 | O | 1:2 |
| 09 Sep | Fernando De La Mora |
Deportivo Capiata |
2.15 | 3.25 | 2.88 | 1X | O | 2:1 |
| 03 Sep | Deportivo Capiata |
3 de Noviembre |
2.2 | 3.2 | 2.8 | 1X | O | 2:1 |
| 28 Aug | General Caballero |
Deportivo Capiata |
1.5 | 3.8 | 5.25 | 1 | O | 2:1 |
| 21 Aug | Deportivo Capiata |
Guairena FC |
2.3 | 3 | 2.8 | X2 | O | 2:2 |
| 16 Aug | Resistencia |
Deportivo Capiata |
2.42 | 3.24 | 2.56 | X | O | 2:2 |
| 03 Aug | Paraguari AC |
Deportivo Capiata |
2.91 | 3.1 | 2.3 | X | O | 2:2 |
| 28 Jul | Independiente F.b.c. |
Deportivo Capiata |
2.35 | 3.2 | 2.7 | X | O | 2:2 |
| Deportivo Capiata | ||||
| Latest Results | ||||
| 02.10 | Sportivo Carapeguá | 1 : 1 | Deportivo Capiata | |
| 27.09 | Deportivo Capiata | 0 : 0 | 12 de Junio VH | |
| 21.09 | Encarnación | 3 : 1 | Deportivo Capiata | |
| 13.09 | Deportivo Capiata | 0 : 1 | Deportivo Santani | |
| 09.09 | Fernando De La Mora | 1 : 0 | Deportivo Capiata | |
| 03.09 | Deportivo Capiata | 4 : 3 | 3 de Noviembre | |
| 28.08 | General Caballero | 2 : 1 | Deportivo Capiata | |
| 21.08 | Deportivo Capiata | 0 : 0 | Guairena FC | |
| 16.08 | Resistencia | 1 : 0 | Deportivo Capiata | |
| 08.08 | Deportivo Capiata | 1 : 4 | SOL DE America | |
| 03.08 | Paraguari AC | 2 : 1 | Deportivo Capiata | |
| 28.07 | Independiente F.b.c. | 1 : 1 | Deportivo Capiata | |
| 20.07 | Tacuary | 0 : 0 | Deportivo Capiata | |
| 13.07 | Deportivo Capiata | 1 : 3 | Atlético Tembetary | |
| 06.07 | Benjamín Aceval | 1 : 1 | Deportivo Capiata | |
| 27.06 | Deportivo Capiata | 5 : 2 | Sportivo Carapeguá | |
| 06.06 | 12 de Junio VH | 1 : 1 | Deportivo Capiata | |
| 31.05 | Deportivo Capiata | 1 : 0 | Encarnación | |
| 23.05 | Deportivo Santani | 1 : 0 | Deportivo Capiata | |
| 19.05 | Deportivo Capiata | 2 : 1 | Fernando De La Mora | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Deportivo Capiata | 0 | 2 | 3 | 2:6 | 20% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Deportivo Capiata | 1 | 2 | 2 | 5:8 | 40% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Deportivo Capiata | 0 | 1 | 4 | 3:8 | 40% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.