| Wins: | 12 |
| Draws: | 15 |
| Loses: | 23 |
| Score: | 41:71 |
| Av. scored per game: | 0.82 |
| Av. conceded per game: | 1.42 |
| Over 2.5 percentage: | 38% |
| Btts percentage: | 42% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 10 Oct | Club Sp. San Lorenzo |
Sportivo Trinidense |
4.49 | 3.57 | 1.76 | 2 | O | 1:2 |
| 04 Oct | Fernando De La Mora |
Club Sp. San Lorenzo |
3.47 | 3 | 2.1 | 2 | O | 1:2 |
| 22 Sep | Encarnación |
Club Sp. San Lorenzo |
3.19 | 2.75 | 2.32 | X | O | 2:2 |
| 07 Sep | 12 de Junio VH |
Club Sp. San Lorenzo |
2.05 | 3.3 | 3.25 | 1 | O | 2:1 |
| 31 Aug | Club Sp. San Lorenzo |
Resistencia |
2.2 | 3.2 | 3.1 | 1X | O | 2:1 |
| 25 Aug | Deportivo Capiata |
Club Sp. San Lorenzo |
2.23 | 3.05 | 3.1 | 12 | O | 2:1 |
| 21 Aug | Club Sp. San Lorenzo |
Guairena FC |
1.8 | 3.36 | 4.07 | 1X | O | 2:1 |
| 16 Aug | Guaraní de Fram |
Club Sp. San Lorenzo |
2.6 | 3.2 | 2.43 | X | O | 2:2 |
| 11 Aug | Club Sp. San Lorenzo |
Sportivo Carapeguá |
2.05 | 3.2 | 3.3 | 1X | O | 2:1 |
| 28 Jul | Club Sp. San Lorenzo |
Independiente F.b.c. |
2.14 | 3.22 | 3.11 | 1X | O | 2:1 |
| Club Sp. San Lorenzo | ||||
| Latest Results | ||||
| 03.10 | Club Guarani | 1 : 1 | Club Sp. San Lorenzo | |
| 28.09 | Club Sp. San Lorenzo | 0 : 0 | Deportivo Recoleta | |
| 23.09 | Club Sp. San Lorenzo | 2 : 1 | 4 de Mayo | |
| 20.09 | Club Sp. San Lorenzo | 0 : 3 | Olimpia | |
| 11.09 | Sportivo Ameliano | 1 : 0 | Club Sp. San Lorenzo | |
| 05.09 | Club Sp. San Lorenzo | 1 : 2 | 2 de Mayo | |
| 01.09 | Rubio NU | 3 : 1 | Club Sp. San Lorenzo | |
| 28.08 | Club Sp. San Lorenzo | 0 : 3 | Nacional Asuncion | |
| 24.08 | Libertad Asuncion | 1 : 0 | Club Sp. San Lorenzo | |
| 16.08 | Cerro Porteno | 1 : 0 | Club Sp. San Lorenzo | |
| 12.08 | 29 de Setiembre | 1 : 1 | Club Sp. San Lorenzo | |
| 09.08 | Club Sp. San Lorenzo | 0 : 2 | Sportivo Luqueno | |
| 03.08 | Sportivo Trinidense | 3 : 0 | Club Sp. San Lorenzo | |
| 30.07 | Club Sp. San Lorenzo | 0 : 1 | Club Guarani | |
| 25.07 | Deportivo Recoleta | 1 : 1 | Club Sp. San Lorenzo | |
| 22.05 | 2 de Mayo | 0 : 1 | Club Sp. San Lorenzo | |
| 17.05 | Club Sp. San Lorenzo | 0 : 0 | Sportivo Luqueno | |
| 10.05 | Club Sp. San Lorenzo | 1 : 0 | Olimpia | |
| 02.05 | Libertad Asuncion | 5 : 0 | Club Sp. San Lorenzo | |
| 27.04 | Club Sp. San Lorenzo | 0 : 1 | Rubio NU | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Club Sp. San Lorenzo | 1 | 2 | 2 | 3:6 | 40% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Club Sp. San Lorenzo | 1 | 1 | 3 | 3:9 | 80% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Club Sp. San Lorenzo | 0 | 1 | 4 | 2:7 | 20% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.