| Wins: | 21 |
| Draws: | 11 |
| Loses: | 18 |
| Score: | 83:91 |
| Av. scored per game: | 1.66 |
| Av. conceded per game: | 1.82 |
| Over 2.5 percentage: | 64% |
| Btts percentage: | 62% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 10 Oct | Vilzing |
Buchbach |
6.62 | 5.59 | 1.28 | 2 | O | 1:4 |
| 16 May | Eichstätt |
Buchbach |
1.5 | 4.25 | 5.01 | 1 | O | 4:1 |
| 24 Apr | Buchbach |
Augsburg II |
2.3 | 3.6 | 2.5 | X | O | 2:2 |
| 17 Apr | Buchbach |
Illertissen |
2.66 | 3.64 | 2.22 | 12 | O | 2:4 |
| 11 Apr | Aubstadt |
Buchbach |
2.26 | 3.44 | 2.64 | 12 | O | 2:1 |
| 20 Mar | Wacker Burghausen |
Buchbach |
1.64 | 3.88 | 4.27 | 1 | O | 4:1 |
| 13 Mar | Buchbach |
Bayreuth |
1.83 | 3.6 | 3.4 | 1 | O | 3:1 |
| 07 Mar | Schwaben Augsburg |
Buchbach |
2.5 | 3.75 | 2.25 | 12 | O | 2:4 |
| 27 Feb | Buchbach |
Greuther Fürth II |
2.2 | 3.6 | 2.62 | 1 | O | 4:2 |
| 28 Nov | Würzburger Kickers |
Buchbach |
1.53 | 4.05 | 4.97 | 1 | O | 4:1 |
| Buchbach | ||||
| Latest Results | ||||
| 02.10 | Buchbach | 0 : 2 | Eltersdorf | |
| 29.09 | SpVgg Unterhaching | 2 : 2 | Buchbach | |
| 25.09 | Memmingen | 0 : 1 | Buchbach | |
| 18.09 | Buchbach | 3 : 1 | FC Schweinfurt 05 | |
| 11.09 | Buchbach | 2 : 0 | Bayern München II | |
| 05.09 | Landsberg | 1 : 3 | Buchbach | |
| 29.08 | Buchbach | 2 : 1 | Bayreuth | |
| 21.08 | Ansbach | 1 : 3 | Buchbach | |
| 14.08 | Buchbach | 1 : 1 | Aubstadt | |
| 07.08 | Nürnberg II | 0 : 2 | Buchbach | |
| 31.07 | Buchbach | 5 : 1 | Eichstätt | |
| 24.07 | Schwaben Augsburg | 1 : 1 | Buchbach | |
| 14.07 | Buchbach | 2 : 2 | Al Wahda FC | |
| 23.06 | Buchbach | 3 : 0 | 1. FC Passau | |
| 20.06 | Sportfreunde Schwaig | 1 : 2 | Buchbach | |
| 16.05 | Eichstätt | 0 : 1 | Buchbach | |
| 08.05 | Buchbach | 6 : 3 | Viktoria Aschaffenburg | |
| 02.05 | Nürnberg II | 8 : 1 | Buchbach | |
| 24.04 | Buchbach | 0 : 4 | Augsburg II | |
| 21.04 | Vilzing | 3 : 0 | Buchbach | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Buchbach | 3 | 1 | 1 | 8:5 | 40% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Buchbach | 3 | 1 | 1 | 8:5 | 40% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Buchbach | 4 | 1 | 0 | 11:4 | 60% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.