Blacktown City |
0 - 0
FT
|
UNSW | |||
| 2.13 | 3.54 | 2.86 | |||
| »Game details | |||||
| Date | Sunday 16th August 2026 | ||||
| Time | 06:00 | ||||
| Venue | Landen Stadium, Sydney | ||||
| »Action | |||||
| »Head to Head matches | |||||
| 02.05.26 | New South Wales NPL | UNSW : Blacktown City | 2 - 2 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Blacktown City | 73% | 53% | 33% | 1.20 | 1.33 |
| UNSW | 80% | 47% | 40% | 1.07 | 1.73 |
| »Latest games |
| Blacktown City | ||||
| Latest Results | ||||
| 30.08 | Blacktown City | 1 : 3 | Western Sydney Wanderers U23 | |
| 22.08 | St. George Saints | 1 : 0 | Blacktown City | |
| 16.08 | Blacktown City | 0 : 0 | UNSW | |
| 08.08 | NWS Spirit | 3 : 1 | Blacktown City | |
| 02.08 | Blacktown City | 4 : 2 | Sydney FC U23 | |
| 26.07 | Wollongong Wolves | 0 : 2 | Blacktown City | |
| 19.07 | Blacktown City | 3 : 0 | St George City FA | |
| 11.07 | SD Raiders | 1 : 3 | Blacktown City | |
| 05.07 | Blacktown City | 0 : 0 | Sydney United | |
| 28.06 | Marconi Stallions | 2 : 0 | Blacktown City | |
| 21.06 | Blacktown City | 1 : 3 | APIA Leichhardt Tigers | |
| 13.06 | Sutherland Sharks | 1 : 2 | Blacktown City | |
| 07.06 | Blacktown City | 1 : 2 | Rockdale City Suns | |
| 30.05 | Manly United | 0 : 0 | Blacktown City | |
| 24.05 | Blacktown City | 0 : 2 | Sydney Olympic | |
| UNSW | ||||
| Latest Results | ||||
| 30.08 | Rockdale City Suns | 2 : 0 | UNSW | |
| 22.08 | UNSW | 0 : 2 | Manly United | |
| 16.08 | Blacktown City | 0 : 0 | UNSW | |
| 08.08 | UNSW | 1 : 3 | Sydney Olympic | |
| 01.08 | Western Sydney Wanderers U23 | 2 : 1 | UNSW | |
| 25.07 | APIA Leichhardt Tigers | 4 : 1 | UNSW | |
| 18.07 | UNSW | 3 : 1 | NWS Spirit | |
| 11.07 | St George City FA | 0 : 2 | UNSW | |
| 04.07 | UNSW | 3 : 2 | Sydney FC U23 | |
| 27.06 | UNSW | 1 : 3 | Sutherland Sharks | |
| 21.06 | Marconi Stallions | 1 : 0 | UNSW | |
| 13.06 | UNSW | 1 : 4 | St. George Saints | |
| 06.06 | SD Raiders | 2 : 0 | UNSW | |
| 30.05 | UNSW | 1 : 0 | Wollongong Wolves | |
| 23.05 | UNSW | 2 : 0 | Sydney United | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Blacktown City | 1 | 1 | 3 | 6:9 | 60% | 60% | 35.4 | |
| UNSW | 0 | 1 | 4 | 2:9 | 40% | 40% | 20.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Blacktown City | 2 | 2 | 1 | 8:5 | 60% | 40% | 53.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| UNSW | 1 | 1 | 3 | 4:8 | 40% | 40% | 33.5 |
| # | team | G | W | D | L | goals | points |
1 |
APIA Leichhardt Tigers | 30 | 21 | 5 | 4 | 66:35 | 68 |
2 |
Sydney United | 30 | 20 | 4 | 6 | 47:20 | 64 |
3 |
Marconi Stallions | 30 | 19 | 5 | 6 | 50:22 | 62 |
4 |
Sutherland Sharks | 30 | 14 | 4 | 12 | 46:38 | 46 |
5 |
Manly United | 30 | 12 | 8 | 10 | 39:35 | 44 |
6 |
Rockdale City Suns | 30 | 13 | 4 | 13 | 48:42 | 43 |
7 |
NWS Spirit | 30 | 12 | 5 | 13 | 37:38 | 41 |
8 |
SD Raiders | 30 | 12 | 5 | 13 | 44:49 | 41 |
9 |
Sydney FC U23 | 30 | 11 | 8 | 11 | 38:43 | 41 |
10 |
Western Sydney Wanderers U23 | 30 | 11 | 5 | 14 | 55:49 | 38 |
11 |
Wollongong Wolves | 30 | 11 | 5 | 14 | 35:43 | 38 |
12 |
St George City FA | 30 | 10 | 7 | 13 | 30:46 | 37 |
13 |
Blacktown City | 30 | 8 | 8 | 14 | 41:48 | 32 |
14 |
UNSW | 30 | 9 | 5 | 16 | 38:49 | 32 |
15 |
St. George Saints | 30 | 8 | 3 | 19 | 28:55 | 27 |
16 |
Sydney Olympic | 30 | 6 | 5 | 19 | 32:62 | 23 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.