Biwako Shiga |
0 - 1
FT
|
Gainare Tottori | |||
| 2.27 | 3.22 | 2.86 | |||
| »Game details | |||||
| Date | Sunday 30th August 2026 | ||||
| Time | 10:30 | ||||
| Venue | Heiwado HATO Stadium, Hikone | ||||
| »Action | |||||
| 46’ | |||||
| 46’ | |||||
| 60’ | |||||
| 60’ | |||||
| 61’ | |||||
| 65’ | |||||
| 75’ | |||||
| 78’ | |||||
| 78’ | |||||
| 84’ | |||||
| 84’ | |||||
| 85’ | |||||
| »Head to Head matches | |||||
| 13.05.26 | J2/J3 League | Gainare Tottori : Biwako Shiga | 3 - 2 | ||
| 29.04.26 | J2/J3 League | Biwako Shiga : Gainare Tottori | 1 - 3 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Biwako Shiga | 73% | 67% | 33% | 1.33 | 1.53 |
| Gainare Tottori | 80% | 60% | 47% | 1.53 | 1.53 |
| »Latest games |
| Biwako Shiga | ||||
| Latest Results | ||||
| 02.10 | Biwako Shiga | 0 : 0 | Roasso Kumamoto | |
| 26.09 | Nara Club | 4 : 1 | Biwako Shiga | |
| 20.09 | Biwako Shiga | 3 : 0 | FC Ryukyu | |
| 13.09 | Biwako Shiga | 1 : 2 | Kagoshima United | |
| 09.09 | Biwako Shiga | 0 : 1 | Tokyo Verdy | |
| 05.09 | Kamatamare Sanuki | 0 : 3 | Biwako Shiga | |
| 30.08 | Biwako Shiga | 0 : 1 | Gainare Tottori | |
| 26.08 | Gamba Osaka | 2 : 0 | Biwako Shiga | |
| 22.08 | Thespakusatsu Gunma | 2 : 3 | Biwako Shiga | |
| 19.08 | Biwako Shiga | 2 : 1 | Japan Soccer College | |
| 16.08 | Matsumoto Yamaga | 2 : 3 | Biwako Shiga | |
| 09.08 | Biwako Shiga | 0 : 3 | FC Gifu | |
| 06.06 | Tochigi City | 3 : 1 | Biwako Shiga | |
| 30.05 | Osaka | 0 : 1 | Biwako Shiga | |
| 24.05 | Tegevajaro Miyazaki | 2 : 2 | Biwako Shiga | |
| Gainare Tottori | ||||
| Latest Results | ||||
| 07.10 | Gainare Tottori | 0 : 0 | Tokyo Verdy | |
| 03.10 | Matsumoto Yamaga | 0 : 1 | Gainare Tottori | |
| 29.09 | Gainare Tottori | 2 : 0 | V-varen Nagasaki | |
| 26.09 | Kanazawa | 4 : 1 | Gainare Tottori | |
| 19.09 | Gainare Tottori | 2 : 3 | Nara Club | |
| 12.09 | Kitakyushu | 2 : 4 | Gainare Tottori | |
| 05.09 | Gainare Tottori | 0 : 3 | Renofa Yamaguchi | |
| 02.09 | Gainare Tottori | 3 : 1 | Omiya Ardija | |
| 30.08 | Biwako Shiga | 0 : 1 | Gainare Tottori | |
| 26.08 | Nagoya Grampus | 1 : 3 | Gainare Tottori | |
| 22.08 | Gainare Tottori | 2 : 1 | Fukushima United | |
| 19.08 | Gainare Tottori | 2 : 2 | Roasso Kumamoto | |
| 16.08 | Ehime FC | 4 : 0 | Gainare Tottori | |
| 08.08 | Gainare Tottori | 1 : 1 | Osaka | |
| 06.06 | FC Gifu | 1 : 1 | Gainare Tottori | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Biwako Shiga | 1 | 1 | 3 | 5:7 | 60% | 40% | 35.1 | |
| Gainare Tottori | 2 | 1 | 2 | 6:7 | 40% | 40% | 46.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Biwako Shiga | 1 | 1 | 3 | 4:4 | 40% | 20% | 35.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Gainare Tottori | 4 | 0 | 1 | 10:7 | 60% | 60% | 67.6 |
| # | team | G | W | D | L | goals | points |
1 |
Kagoshima United | 9 | 7 | 2 | 0 | 19:10 | 23 |
2 |
Ehime FC | 9 | 6 | 2 | 1 | 22:10 | 20 |
3 |
Sagamihara | 10 | 5 | 3 | 2 | 18:12 | 18 |
4 |
Osaka | 10 | 4 | 5 | 1 | 18:9 | 17 |
5 |
Renofa Yamaguchi | 9 | 5 | 2 | 2 | 13:7 | 17 |
6 |
Nara Club | 9 | 5 | 2 | 2 | 19:16 | 17 |
7 |
Kanazawa | 10 | 4 | 2 | 4 | 17:14 | 14 |
8 |
Roasso Kumamoto | 9 | 3 | 5 | 1 | 7:4 | 14 |
9 |
FC Gifu | 9 | 4 | 1 | 4 | 19:10 | 13 |
10 |
Biwako Shiga | 9 | 4 | 1 | 4 | 14:14 | 13 |
11 |
Gainare Tottori | 9 | 4 | 1 | 4 | 12:18 | 13 |
12 |
Parceiro Nagano | 9 | 3 | 2 | 4 | 11:13 | 11 |
13 |
FC Ryukyu | 9 | 3 | 2 | 4 | 10:12 | 11 |
14 |
Tochigi SC | 9 | 2 | 4 | 3 | 11:14 | 10 |
15 |
Kitakyushu | 9 | 2 | 4 | 3 | 12:16 | 10 |
16 |
Matsumoto Yamaga | 9 | 1 | 5 | 3 | 8:11 | 8 |
17 |
Fukushima United | 9 | 2 | 1 | 6 | 18:23 | 7 |
18 |
Thespakusatsu Gunma | 9 | 2 | 0 | 7 | 8:18 | 6 |
19 |
Kamatamare Sanuki | 10 | 1 | 2 | 7 | 12:20 | 5 |
20 |
Kochi United | 9 | 1 | 2 | 6 | 3:20 | 5 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.