| Wins: | 28 |
| Draws: | 8 |
| Loses: | 14 |
| Score: | 95:55 |
| Av. scored per game: | 1.9 |
| Av. conceded per game: | 1.1 |
| Over 2.5 percentage: | 56% |
| Btts percentage: | 50% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 09 Oct | Penybont |
Barry Town |
1.95 | 3.34 | 3.4 | 1 | O | 2:1 |
| 03 Oct | Caernarfon Town |
Barry Town |
1.56 | 4.86 | 4.93 | 1 | O | 4:1 |
| 26 Sep | Barry Town |
GAP Connah S Quay FC |
3.46 | 3.52 | 1.88 | X2 | O | 1:3 |
| 18 Sep | Colwyn Bay |
Barry Town |
2.44 | 3.2 | 2.65 | X | O | 2:2 |
| 15 Sep | Barry Town |
Ammanford AFC |
1.23 | 5 | 10.1 | 1 | O | 4:1 |
| 11 Sep | Barry Town |
Llandudno |
1.82 | 3.7 | 3.69 | 1 | O | 4:2 |
| 05 Sep | The New Saints |
Barry Town |
1.25 | 5.05 | 9.8 | 1 | O | 4:1 |
| 31 Aug | Briton Ferry |
Barry Town |
2.9 | 3.3 | 2.24 | 12 | O | 2:4 |
| 28 Aug | Barry Town |
Airbus UK |
1.71 | 3.7 | 4.11 | 1 | O | 3:1 |
| 21 Aug | Holywell |
Barry Town |
6.58 | 4.7 | 1.36 | 2 | O | 1:4 |
| Barry Town | ||||
| Latest Results | ||||
| 09.10 | Penybont | 3 : 1 | Barry Town | |
| 03.10 | Caernarfon Town | 0 : 1 | Barry Town | |
| 26.09 | Barry Town | 1 : 4 | GAP Connah S Quay FC | |
| 18.09 | Colwyn Bay | 5 : 2 | Barry Town | |
| 15.09 | Barry Town | 2 : 2 | Ammanford AFC | |
| 11.09 | Barry Town | 4 : 1 | Llandudno | |
| 05.09 | The New Saints | 1 : 0 | Barry Town | |
| 31.08 | Briton Ferry | 1 : 4 | Barry Town | |
| 28.08 | Barry Town | 4 : 2 | Airbus UK | |
| 21.08 | Holywell | 1 : 3 | Barry Town | |
| 15.08 | Barry Town | 1 : 0 | Cardiff MET | |
| 07.08 | Flint Town United | 2 : 3 | Barry Town | |
| 31.07 | Barry Town | 2 : 1 | Cambrian & Clydach | |
| 25.07 | Barry Town | 0 : 1 | Gloucester City | |
| 18.07 | Weymouth | 2 : 3 | Barry Town | |
| 14.07 | Barry Town | 5 : 1 | Trethomas Bluebirds | |
| 11.07 | Yate Town | 0 : 1 | Barry Town | |
| 07.07 | Barry Town | 3 : 1 | Goytre AFC | |
| 04.07 | Goytre United | 1 : 2 | Barry Town | |
| 26.04 | Barry Town | 1 : 1 | Haverfordwest County AFC | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Barry Town | 1 | 1 | 3 | 7:14 | 80% | 80% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Barry Town | 3 | 1 | 1 | 12:9 | 80% | 80% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Barry Town | 2 | 0 | 3 | 8:10 | 60% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.