Attard
List of leagues and cups where team Attard plays last games.
Last 30 games performance
| Wins: | 5 |
| Draws: | 7 |
| Loses: | 18 |
| Score: | 33:68 |
| Av. scored per game: | 1.1 |
| Av. conceded per game: | 2.27 |
| Over 2.5 percentage: | 56.7% |
| Btts percentage: | 66.7% |
Upcoming and last predictions
|
| Odds |
|
|
Tips |
|
| |
|
|
1 |
X |
2 |
1X2 |
Goals |
Score |
| 11 Oct |
|
|
4.5 | 3.8 | 1.55 | 2 | O | 1:4 |
Last 20 games
| Attard |
| Latest Results |
| 20.09 | Tarxien Rainbows | 3 : 1 | Attard | |
| 12.09 | Attard | 3 : 3 | Swieqi United | |
| 12.01 | Fgura United | 3 : 1 | Attard | |
| 26.04 | Msida St. Joseph | 1 : 1 | Attard | |
| 20.04 | Attard | 1 : 0 | Tarxien Rainbows | |
| 13.04 | St. Andrews | 2 : 1 | Attard | |
| 07.04 | Attard | 0 : 6 | Zebbug Rangers | |
| 17.03 | Swieqi United | 0 : 2 | Attard | |
| 10.03 | Attard | 0 : 1 | Zejtun Corinthians | |
| 03.03 | Lija Athletic | 0 : 2 | Attard | |
| 18.02 | Attard | 1 : 2 | Luqa St. Andrews | |
| 10.02 | Fgura United | 1 : 0 | Attard | |
| 03.02 | Senglea Athletic | 2 : 0 | Attard | |
| 27.01 | Swieqi United | 1 : 1 | Attard | |
| 20.01 | Attard | 1 : 1 | Zejtun Corinthians | |
| 13.01 | Birkirkara | 3 : 1 | Attard | |
| 06.01 | Zebbug Rangers | 1 : 1 | Attard | |
| 17.12 | Attard | 2 : 3 | Lija Athletic | |
| 09.12 | Attard | 1 : 2 | Fgura United | |
| 02.12 | Melita | 1 : 0 | Attard | |
Last 5 Stats
Last 5 games Attard (overall).
| team | W | D | L | Goals | Over 2.5 | BTTS |
|
Attard |
1 |
2 |
2 |
7:10 |
60% |
80% |
Last 5 games Attard (home only).
| team | W | D | L | Goals | Over 2.5 | BTTS |
|
Attard |
1 |
1 |
3 |
5:12 |
60% |
40% |
Last 5 games Attard (away only).
| team | W | D | L | Goals | Over 2.5 | BTTS |
|
Attard |
1 |
1 |
3 |
6:9 |
60% |
80% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.
Advertising